White-Accented Sunglasses
SKU: #AA-D9FE
Available Colors
Pricing For ATHLETIC GOLD WHITE
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $3.68 | $3.20 | $2.78 | $2.42 | $2.37 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $3.68 | $3.20 | $2.78 | $2.42 | $2.37 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $3.68 | $3.20 | $2.78 | $2.42 | $2.37 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $3.68 | $3.20 | $2.78 | $2.42 | $2.37 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $3.68 | $3.20 | $2.78 | $2.42 | $2.37 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $3.68 | $3.20 | $2.78 | $2.42 | $2.37 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $3.68 | $3.20 | $2.78 | $2.42 | $2.37 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $3.68 | $3.20 | $2.78 | $2.42 | $2.37 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $3.68 | $3.20 | $2.78 | $2.42 | $2.37 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $3.68 | $3.20 | $2.78 | $2.42 | $2.37 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $3.68 | $3.20 | $2.78 | $2.42 | $2.37 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $3.68 | $3.20 | $2.78 | $2.42 | $2.37 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $3.68 | $3.20 | $2.78 | $2.42 | $2.37 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $3.68 | $3.20 | $2.78 | $2.42 | $2.37 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $3.68 | $3.20 | $2.78 | $2.42 | $2.37 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.56 | $3.96 | $3.44 | $2.99 | $2.92 | 5C |
Made Of PCTG Material | UV400 Lenses Provide 100% UVA And UVB Protection
Product Color |
ATHLETIC GOLD WHITE, BLACK WITH WHITE, BRIGHT YELLOW WHITE, GRAY WITH WHITE, KELLY GREEN WHITE, LIGHT BLUE WITH WHITE, LIME WITH WHITE, MAROON WITH WHITE, NAVY BLUE WITH WHITE, ORANGE WITH WHITE, PINK WITH WHITE, PURPLE WITH WHITE, RED WITH WHITE, ROYAL WITH WHITE, SILVER WITH WHITE, TORTOISE WHITE |
Print Method |
Silk-Screen
|
Material |
Abs Plastic |
Decoration Imprint Size |
2" W x 1/4" H |
Product Type |
Sports, Fitness, & Outdoors |
Imprint Method |
Silkscreen |
Theme |
Eyewear, Outdoors |
Item Weight |
0.07 |
Second Side Imprint |
On Left Temple: Add $40.00(G) set up plus .25(G) per piece. |
Setup Charge |
$40.00(G) per side. $25.00(G) on re-orders. |
Running Charge |
Not Available. |
Optional |
4CP Cello Bag: Add $50.00(G) set up charge plus .30(G) per piece. 4-color process on a white or clear cello bag. Must specify white or clear #4CPCELLO on PO. Choose from one of our stock designs or create your own custom design! 250 piece minimum. Product |
Item Packaging |
Cello Bag |
Item Packaging Detail |
4CP Cello Bag: Add $50.00(G) set up charge plus .30(G) per piece. 4-color process on a white or clear cello bag. Must specify white or clear #4CPCELLO on PO. Choose from one of our stock designs or create your own custom design! 250 piece minimum. Product |
Package Weight |
19 lbs |
Package Length |
25" |
Package Width |
17" |
Package Height |
13" |
Items In Carton |
300 |
Weight Per Carton |
19 lbs |