Tri-imprint Can Cooler
SKU: #AA-A8
Available Colors
Pricing For ROYAL BLUE
300+ | 500+ | 1000+ | 2500+ | Code |
---|---|---|---|---|
$1.87 | $1.63 | $1.41 | $1.38 | 4C |
300+ | 500+ | 1000+ | 2500+ | Code |
---|---|---|---|---|
$1.87 | $1.63 | $1.41 | $1.38 | 4C |
300+ | 500+ | 1000+ | 2500+ | Code |
---|---|---|---|---|
$1.87 | $1.63 | $1.41 | $1.38 | 4C |
300+ | 500+ | 1000+ | 2500+ | Code |
---|---|---|---|---|
$1.87 | $1.63 | $1.41 | $1.38 | 4C |
300+ | 500+ | 1000+ | 2500+ | Code |
---|---|---|---|---|
$1.87 | $1.63 | $1.41 | $1.38 | 4C |
300+ | 500+ | 1000+ | 2500+ | Code |
---|---|---|---|---|
$1.87 | $1.63 | $1.41 | $1.38 | 4C |
300+ | 500+ | 1000+ | 2500+ | Code |
---|---|---|---|---|
$1.87 | $1.63 | $1.41 | $1.38 | 4C |
300+ | 500+ | 1000+ | 2500+ | Code |
---|---|---|---|---|
$1.87 | $1.63 | $1.41 | $1.38 | 4C |
300+ | 500+ | 1000+ | 2500+ | Code |
---|---|---|---|---|
$1.87 | $1.63 | $1.41 | $1.38 | 4C |
300+ | 500+ | 1000+ | 2500+ | Code |
---|---|---|---|---|
$1.87 | $1.63 | $1.41 | $1.38 | 4C |
300+ | 500+ | 1000+ | 2500+ | Code |
---|---|---|---|---|
$1.87 | $1.63 | $1.41 | $1.38 | 4C |
300+ | 500+ | 1000+ | 2500+ | Code |
---|---|---|---|---|
$1.87 | $1.63 | $1.41 | $1.38 | 4C |
300+ | 500+ | 1000+ | 2500+ | Code |
---|---|---|---|---|
$1.87 | $1.63 | $1.41 | $1.38 | 4C |
300+ | 500+ | 1000+ | 2500+ | Code |
---|---|---|---|---|
$1.87 | $1.63 | $1.41 | $1.38 | 4C |
300+ | 500+ | 1000+ | 2500+ | Code |
---|---|---|---|---|
$1.87 | $1.63 | $1.41 | $1.38 | 4C |
300+ | 500+ | 1000+ | 2500+ | Code |
---|---|---|---|---|
$1.87 | $1.63 | $1.41 | $1.38 | 4C |
300+ | 500+ | 1000+ | 2500+ | Code |
---|---|---|---|---|
$1.87 | $1.63 | $1.41 | $1.38 | 4C |
300+ | 500+ | 1000+ | 2500+ | Code |
---|---|---|---|---|
$1.87 | $1.63 | $1.41 | $1.38 | 4C |
300+ | 500+ | 1000+ | 2500+ | Code |
---|---|---|---|---|
$1.87 | $1.63 | $1.41 | $1.38 | 4C |
300+ | 500+ | 1000+ | 2500+ | Code |
---|---|---|---|---|
$1.87 | $1.63 | $1.41 | $1.38 | 4C |
300+ | 500+ | 1000+ | 2500+ | Code |
---|---|---|---|---|
$1.87 | $1.63 | $1.41 | $1.38 | 4C |
The only way is up for your marketing attempts with Kan-Tastic coolers. This properly encased cooler has laminated open cell foam wrapped around it and is easily folded for convenient conveyance in small spaces. There is a wide spectrum of colors of your choice available. Brand stamps and promotional texts could easily be added to create lasting impressions during company events and to intending customers also.
Product Color |
ROYAL BLUE, KELLY GREEN, GRAY, ORANGE, PURPLE, BURGUNDY, FOREST GREEN, YELLOW, NEON BLUE, BLACK, RED, WHITE, LIME, MAGENTA, CAMOUFLAGE, Dark Gray, TEAL, BROWN, NAVY BLUE, PINK, Pink Camo |
Print Method |
Silk-Screen |
Country Of Origin |
China |
Material |
Laminated Open Cell Foam |
Decoration Imprint Size |
Sides: 3" W x 3" H ... Bottom: 1 3/4" Diameter |
Product Type |
Sports, Fitness, & Outdoors |
Standard Imprint Colors |
Athletic Gold,Black,Brown,Burgundy,Forest Green,Gold,Gray,Kelly Green,Light Blue,Lime Green,Maroon,Navy Blue,Orange,Pink,Process Blue,Purple,Red,Royal Blue,Silver,Tan,Teal,White,Yellow |
Imprint Method |
Silk-Screen |
Item Details |
4" H |
Theme |
Drinking, Beverage, Party |
Imprint Includes |
1 color,3 Locations |
Item Weight |
0.023 |
Template Download |
https://www.promoful.com/assets/downloads/AA-A8.pdf |
Running Charge Disc Code |
5G |
Setup Charge |
$50.00(G), $25.00(G) on re-orders. (Pricing Includes a 1-color imprint in 3 locations) |
Running Charge |
Not Available |
Item Packaging |
Bulk |
Package Weight |
2 lbs |
Package Length |
10" |
Package Width |
6" |
Package Height |
6" |
Items In Carton |
50 |
Weight Per Carton |
2 lbs |
Please Complete Required Fields
