Standard Power Bank
SKU: #P9-PWB02
Available Colors
Pricing For Black
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|---|---|
| $14.09 | $13.79 | $12.25 | $10.65 | $9.26 | $8.05 | 6R |
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|---|---|
| $14.09 | $13.79 | $12.25 | $10.65 | $9.26 | $8.05 | 6R |
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|---|---|
| $14.09 | $13.79 | $12.25 | $10.65 | $9.26 | $8.05 | 6R |
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|---|---|
| $14.09 | $13.79 | $12.25 | $10.65 | $9.26 | $8.05 | 6R |
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|---|---|
| $14.09 | $13.79 | $12.25 | $10.65 | $9.26 | $8.05 | 6R |
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|---|---|
| $14.09 | $13.79 | $12.25 | $10.65 | $9.26 | $8.05 | 6R |
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|---|---|
| $14.09 | $13.79 | $12.25 | $10.65 | $9.26 | $8.05 | 6R |
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|---|---|
| $14.09 | $13.79 | $12.25 | $10.65 | $9.26 | $8.05 | 6R |
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|---|---|
| $14.09 | $13.79 | $12.25 | $10.65 | $9.26 | $8.05 | 6R |
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|---|---|
| $14.09 | $13.79 | $12.25 | $10.65 | $9.26 | $8.05 | 6R |
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|---|---|
| $14.09 | $13.79 | $12.25 | $10.65 | $9.26 | $8.05 | 6R |
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|---|---|
| $14.09 | $13.79 | $12.25 | $10.65 | $9.26 | $8.05 | 6R |
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|---|---|
| $14.09 | $13.79 | $12.25 | $10.65 | $9.26 | $8.05 | 6R |
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|---|---|
| $14.09 | $13.79 | $12.25 | $10.65 | $9.26 | $8.05 | 6R |
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|---|---|
| $14.09 | $13.79 | $12.25 | $10.65 | $9.26 | $8.05 | 6R |
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|---|---|
| $14.09 | $13.79 | $12.25 | $10.65 | $9.26 | $8.05 | 6R |
This classic power bank, in a cylinder form. This power bank comes in a wide variety of colors with a large logo design space and is great for charging your cell phone/tablets using the USB charging cable that comes with your device.
Product Color |
Black, Red, Royal Blue, Green, Purple, Gold, Burgundy, Light Blue |
Product Material |
Metal |
Print Method |
Pad Print, Laser Engraving
|
Country Of Origin |
CHINA |
Material |
Metal |
Decoration Imprint Size |
2.75" x 0.50" - Front |
Product Type |
Electronics & Tech Products |
Standard Imprint Colors |
Standard Colors |
Imprint Method |
Pad Print/Laser Engraving |
Item Details |
2200mAh, 1800mAh, 2800mAh, 2600mAh |
Theme |
Computer, Phone |
Rush Service |
Yes |
Rush Time |
1-4 Days |
Additional Notes Iv |
****This product is excluded from EQP**** |
Additional Notes Viii |
CE, FCC, RoHS |
Approximate Production Time |
15 Working Days |
Pms Color Match |
Laser Engraving: 50 - V |
Item Packaging |
Bulk, Gift Box, Shrink Wrap, Tuck Box, Case, Pouch |
Package Weight |
0.5 lbs |
Items In Carton |
1 |
Weight Per Carton |
0.5 lbs |