Smooth Plunger Pen
SKU: #AA-FGC
Available Colors
Pricing For RECYCLED GREEN
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $0.68 | $0.66 | $0.64 | $0.62 | $0.60 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $0.68 | $0.66 | $0.64 | $0.62 | $0.60 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $0.68 | $0.66 | $0.64 | $0.62 | $0.60 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $0.68 | $0.66 | $0.64 | $0.62 | $0.60 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $0.68 | $0.66 | $0.64 | $0.62 | $0.60 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $0.68 | $0.66 | $0.64 | $0.62 | $0.60 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $0.68 | $0.66 | $0.64 | $0.62 | $0.60 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $0.68 | $0.66 | $0.64 | $0.62 | $0.60 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $0.68 | $0.66 | $0.64 | $0.62 | $0.60 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $0.68 | $0.66 | $0.64 | $0.62 | $0.60 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $0.68 | $0.66 | $0.64 | $0.62 | $0.60 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $0.68 | $0.66 | $0.64 | $0.62 | $0.60 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $0.68 | $0.66 | $0.64 | $0.62 | $0.60 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $0.68 | $0.66 | $0.64 | $0.62 | $0.60 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $0.68 | $0.66 | $0.64 | $0.62 | $0.60 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $0.68 | $0.66 | $0.64 | $0.62 | $0.60 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $0.68 | $0.66 | $0.64 | $0.62 | $0.60 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $0.68 | $0.66 | $0.64 | $0.62 | $0.60 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $0.68 | $0.66 | $0.64 | $0.62 | $0.60 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $0.68 | $0.66 | $0.64 | $0.62 | $0.60 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $0.68 | $0.66 | $0.64 | $0.62 | $0.60 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $0.68 | $0.66 | $0.64 | $0.62 | $0.60 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $0.68 | $0.66 | $0.64 | $0.62 | $0.60 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $0.68 | $0.66 | $0.64 | $0.62 | $0.60 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $0.68 | $0.66 | $0.64 | $0.62 | $0.60 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $0.68 | $0.66 | $0.64 | $0.62 | $0.60 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $0.68 | $0.66 | $0.64 | $0.62 | $0.60 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $0.68 | $0.66 | $0.64 | $0.62 | $0.60 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $0.68 | $0.66 | $0.64 | $0.62 | $0.60 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $0.68 | $0.66 | $0.64 | $0.62 | $0.60 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $0.68 | $0.66 | $0.64 | $0.62 | $0.60 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $0.68 | $0.66 | $0.64 | $0.62 | $0.60 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $0.68 | $0.66 | $0.64 | $0.62 | $0.60 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $0.68 | $0.66 | $0.64 | $0.62 | $0.60 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $0.68 | $0.66 | $0.64 | $0.62 | $0.60 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $0.68 | $0.66 | $0.64 | $0.62 | $0.60 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $0.68 | $0.66 | $0.64 | $0.62 | $0.60 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $0.68 | $0.66 | $0.64 | $0.62 | $0.60 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $0.68 | $0.66 | $0.64 | $0.62 | $0.60 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $0.68 | $0.66 | $0.64 | $0.62 | $0.60 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $0.68 | $0.66 | $0.64 | $0.62 | $0.60 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $0.68 | $0.66 | $0.64 | $0.62 | $0.60 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $0.68 | $0.66 | $0.64 | $0.62 | $0.60 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $0.68 | $0.66 | $0.64 | $0.62 | $0.60 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $0.68 | $0.66 | $0.64 | $0.62 | $0.60 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $0.68 | $0.66 | $0.64 | $0.62 | $0.60 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $0.68 | $0.66 | $0.64 | $0.62 | $0.60 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $0.68 | $0.66 | $0.64 | $0.62 | $0.60 | 5C |
Offer the gift of smooth writing to your clients and prospects using this Smooth Plunger Pen. This medium point ballpoint pen has a satin-like feeling in addition to its rubberized grip for comfortable writing and control. It is available in a wide variety of colors and measures only 5 1/2. This handy marketing tool will be the success of our brand campaign if you add an imprint of your company name, logo and advertisement messages on it. Your brand will surely reap what it has planted!
Product Color |
RECYCLED GREEN, RECYCLED METALLIC FUCHSIA, RECYCLED METALLIC ROSE, RECYCLED METALLIC TEAL, RECYCLED ORANGE, RECYCLED PURPLE, RECYCLED RED, RECYCLED TRANSLUCENT BLUE, RECYCLED TRANSLUCENT BURGUNDY, RECYCLED TRANSLUCENT CHARCOAL, RECYCLED TRANSLUCENT GREEN, RECYCLED TRANSLUCENT LIME, RECYCLED TRANSLUCENT ORANGE, RECYCLED TRANSLUCENT PINK, RECYCLED TRANSLUCENT RED, RECYCLED TRANSLUCENT YELLOW, RECYCLED TRANSLUCENT PURPLE, SILVER/BURGUNDY, SILVER/CHARCOAL, SILVER/LIME, SILVER/PINK, SILVER/YELLOW, WHITE/BLACK, BLUE |
Print Method |
Full Color, Silk-Screen
|
Material |
Recycled Abs |
Decoration Imprint Size |
Silk-Screen: 1 1/4" W x 1/2" H ... Digibrite: 1" W x 7/32" H |
Product Type |
Writing Instruments |
Packaging |
Bulk |
Approximate Size |
5 ½" H |
Imprint Method |
Silk-Screen/Full Color |
Theme |
Writing, College, School |
Rush Service |
Yes |
Rush Time |
1-3 Days |
Imprint Includes |
1 color |
Additional Notes Iv |
Various colors must be ordered in increments of 50. Additional charges may apply, please call for details. |
Item Weight |
0.032 |
Approximate Production Time |
7-10 Working Days |
Fob Zip |
US,32809 |
Standard Imprint Colors |
Athletic Gold,Black,Brown,Burgundy,Forest Green,Gold,Gray,Kelly Green,Light Blue,Lime Green,Maroon,Navy Blue,Orange,Pink,Process Blue,Purple,Red,Royal Blue,Silver,Tan,Teal,White,Yellow |
Multi Color Imprint |
Silk-Screen: Add .25(G) per extra color, per piece (2 Color Maximum) • Digibrite: Add .30(G) per piece. (includes full color imprint up to maximum imprint size) |
Setup Charge |
Silk-Screen: $40.00(G) per color. • Digibrite: $50.00(G) • Re-orders: $25.00(G) |
Repeat Setup |
Silk-Screen on Side2: $25(G). Silk-Screen on Side1 / Barrel: $25(G). Full Color on Side2: $25(G) — 4-Color Process - DIGIBRITE. Full Color on Side1 / Barrel: $25(G) — 4-Color Process - DIGIBRITE. |
Running Charge |
Full Color on Side2: $0.30(G) per item for multi color; $0.30(G) per item — Individual Personalization - DECORATION. Full Color on Side1 / Barrel: $0.30(G) per item for multi color; $0.30(G) per item — Individual Personalization - DECORATION. |
Optional |
Custom Pen Tube..0PT: Add $40.00(G) set up charge plus .71(G) per piece. Price includes One Color Imprint In One Location On Pen Tube and Pen Insertion. (250 Piece Minimum). |
Item Packaging Detail |
Assorted colors must be ordered in increments of 50. Blank Pen With Cello Packaging - No assorting. MOQ applies per color. |
Package Weight |
28 lbs |
Package Length |
18" |
Package Width |
10" |
Package Height |
10" |
Items In Carton |
1000 |
Weight Per Carton |
28 lbs |