Sleek Medium Point Rubber Pen
SKU: #AA-F77
Available Colors
Pricing For Light Blue
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $1.03 | $0.89 | $0.77 | $0.68 | $0.66 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $1.03 | $0.89 | $0.77 | $0.68 | $0.66 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $1.03 | $0.89 | $0.77 | $0.68 | $0.66 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $1.03 | $0.89 | $0.77 | $0.68 | $0.66 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $1.03 | $0.89 | $0.77 | $0.68 | $0.66 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $1.03 | $0.89 | $0.77 | $0.68 | $0.66 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $1.03 | $0.89 | $0.77 | $0.68 | $0.66 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $1.03 | $0.89 | $0.77 | $0.68 | $0.66 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $1.03 | $0.89 | $0.77 | $0.68 | $0.66 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $1.03 | $0.89 | $0.77 | $0.68 | $0.66 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $1.03 | $0.89 | $0.77 | $0.68 | $0.66 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $1.03 | $0.89 | $0.77 | $0.68 | $0.66 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $1.03 | $0.89 | $0.77 | $0.68 | $0.66 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $1.03 | $0.89 | $0.77 | $0.68 | $0.66 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $1.03 | $0.89 | $0.77 | $0.68 | $0.66 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $1.03 | $0.89 | $0.77 | $0.68 | $0.66 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $1.03 | $0.89 | $0.77 | $0.68 | $0.66 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $1.03 | $0.89 | $0.77 | $0.68 | $0.66 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $1.03 | $0.89 | $0.77 | $0.68 | $0.66 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $1.03 | $0.89 | $0.77 | $0.68 | $0.66 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $1.03 | $0.89 | $0.77 | $0.68 | $0.66 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $1.03 | $0.89 | $0.77 | $0.68 | $0.66 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $1.03 | $0.89 | $0.77 | $0.68 | $0.66 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $1.03 | $0.89 | $0.77 | $0.68 | $0.66 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $1.03 | $0.89 | $0.77 | $0.68 | $0.66 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $1.03 | $0.89 | $0.77 | $0.68 | $0.66 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $1.03 | $0.89 | $0.77 | $0.68 | $0.66 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $1.03 | $0.89 | $0.77 | $0.68 | $0.66 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $1.03 | $0.89 | $0.77 | $0.68 | $0.66 | 5C |
| 250+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $1.03 | $0.89 | $0.77 | $0.68 | $0.66 | 5C |
Get the chance to be present in the office space of your clients and prospects by choosing this trendy medium rubber pen! This office essential is available in multiple bright colors with a medium ballpoint and a plunger action mechanism. It features a rubber grip that makes writing comfortable and controllable. The sleek design of this pen surely will add to your company's already cool image if you customize it with your company name, logo and advertisement messages. Order yours now!
Product Color |
Light Blue, Blue, Gray, Orange, Purple, Pink, Yellow, Black, Red, White, FORREST, Light Pink, LIME, Mint Green, NAVY BLUE |
Print Method |
4-Color Process, Silk-Screen
|
Material |
Fsc® 60# Gloss Text/uv Coated Cover |
Decoration Imprint Size |
2" W x 1/2" H |
Product Type |
Writing Instruments |
Standard Imprint Colors |
Athletic Gold,Black,Brown,Burgundy,Forest Green,Gold,Gray,Kelly Green,Light Blue,Lime Green,Maroon,Navy Blue,Orange,Pink,Process Blue,Purple,Red,Royal Blue,Silver,Tan,Teal,White,Yellow |
Imprint Method |
4-Color Process/Silk-Screen |
Item Details |
5 3/4" H |
Theme |
Writing, Office, School, College |
Imprint Includes |
1 color |
Additional Notes Iv |
Please Note: Various colors must be ordered in increments of 50. Additional charges may apply, please call for details. |
Item Weight |
0.016 |
Setup Charge |
$40.00(G) per color. $25.00(G) on re-orders. |
Running Charge |
Add .25(G) per extra color, per piece. (2 Color Maximum) |
Optional |
Custom Pen Tube..0PT: Add $40.00(G) set up charge plus .71(G) per piece. Price includes One Color Imprint In One Location On Pen Tube and Pen Insertion. (250 Piece Minimum). |
Item Packaging |
Bulk |
Item Packaging Detail |
Assorted colors must be ordered in increments of 50. Blank Pen With Cello Packaging - No assorting. MOQ applies per color. |
Pack Method |
Black ink, medium point. |
Package Weight |
4 lbs |
Package Length |
13" |
Package Width |
6" |
Package Height |
4" |
Items In Carton |
250 |
Weight Per Carton |
4 lbs |