Shopper Polyester Totebag
SKU: #AC-S0-AB8G
Available Colors
Pricing For Blue
| 200+ | 800+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.73 | $4.52 | $4.30 | $4.13 | 4C |
| 200+ | 800+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.73 | $4.52 | $4.30 | $4.13 | 4C |
| 200+ | 800+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.73 | $4.52 | $4.30 | $4.13 | 4C |
| 200+ | 800+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.73 | $4.52 | $4.30 | $4.13 | 4C |
| 200+ | 800+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.73 | $4.52 | $4.30 | $4.13 | 4C |
| 200+ | 800+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.73 | $4.52 | $4.30 | $4.13 | 4C |
| 200+ | 800+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.73 | $4.52 | $4.30 | $4.13 | 4C |
| 200+ | 800+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.73 | $4.52 | $4.30 | $4.13 | 4C |
| 200+ | 800+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.73 | $4.52 | $4.30 | $4.13 | 4C |
| 200+ | 800+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.73 | $4.52 | $4.30 | $4.13 | 4C |
| 200+ | 800+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.73 | $4.52 | $4.30 | $4.13 | 4C |
| 200+ | 800+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.73 | $4.52 | $4.30 | $4.13 | 4C |
| 200+ | 800+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.73 | $4.52 | $4.30 | $4.13 | 4C |
| 200+ | 800+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.73 | $4.52 | $4.30 | $4.13 | 4C |
| 200+ | 800+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.73 | $4.52 | $4.30 | $4.13 | 4C |
| 200+ | 800+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.73 | $4.52 | $4.30 | $4.13 | 4C |
| 200+ | 800+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.73 | $4.52 | $4.30 | $4.13 | 4C |
| 200+ | 800+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.73 | $4.52 | $4.30 | $4.13 | 4C |
| 200+ | 800+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.73 | $4.52 | $4.30 | $4.13 | 4C |
| 200+ | 800+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.73 | $4.52 | $4.30 | $4.13 | 4C |
| 200+ | 800+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.73 | $4.52 | $4.30 | $4.13 | 4C |
190T Polyester shopper tote bag with corner pouch. Bag can be folded into drawstring pouch on corner forming a berry shape (approx. 8" x 2"). Adjustable drawstring lock.
Recommended weight tolerance: 6.5 lbs.
Product Color |
Blue, Black, Red, BLUE-NAVY, GREEN-HUNTER, GREEN-LIME, PINK |
Print Method |
Silk-Screen, Heat Transfer, Digital Print
|
Material |
190t Polyester |
Decoration Imprint Size |
Side - 9"w x 7"h |
Product Type |
Bags & Luggage |
Sold Unimprinted |
Y |
Standard Imprint Colors |
Pantone Yellow,Medium Yellow,Dark Yellow,Orange,Light Red,Fire Red,Burgundy,Maroon,Pink,Purple,Light Blue,Medium Blue,Dark Blue,Process Blue,Reflex Blue,Teal,Pantone Green,Medium Green,Dark Green,Brown,Gray,Silver,Metallic Gold,Black,White |
Second Imprint Area |
Opposite Side - 9"w x 7"h |
Imprint Method |
Silkscreen/Heat Transfer/Full Color |
Item Details |
15"W x 24"H (Including Handles) |
Theme |
Shopping, Travel |
Rush Service |
Yes |
Rush Time |
1 Day |
Item Weight |
0.116 |
Approximate Production Time |
7-9 Working Days |
Lead Time |
1 Day |
Setup Charge |
$55(G) |
Running Charge |
$0.65(G) |
Item Packaging |
Bulk,Special Packaging/Insertions |
Package Weight |
18.1 lbs |
Package Length |
20" |
Package Width |
16" |
Package Height |
16" |
Items In Carton |
250 |
Weight Per Carton |
18.1 lbs |