Premium Foam Collapsible Can Coolers
SKU: #P7-CC1C
Available Colors
Pricing For Purple
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $1.58 | $0.99 | $0.89 | $0.79 | $0.69 | 4R |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $1.58 | $0.99 | $0.89 | $0.79 | $0.69 | 4R |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $1.58 | $0.99 | $0.89 | $0.79 | $0.69 | 4R |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $1.58 | $0.99 | $0.89 | $0.79 | $0.69 | 4R |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $1.58 | $0.99 | $0.89 | $0.79 | $0.69 | 4R |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $1.58 | $0.99 | $0.89 | $0.79 | $0.69 | 4R |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $1.58 | $0.99 | $0.89 | $0.79 | $0.69 | 4R |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $1.58 | $0.99 | $0.89 | $0.79 | $0.69 | 4R |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $1.58 | $0.99 | $0.89 | $0.79 | $0.69 | 4R |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $1.58 | $0.99 | $0.89 | $0.79 | $0.69 | 4R |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $1.58 | $0.99 | $0.89 | $0.79 | $0.69 | 4R |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $1.58 | $0.99 | $0.89 | $0.79 | $0.69 | 4R |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $1.58 | $0.99 | $0.89 | $0.79 | $0.69 | 4R |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $1.58 | $0.99 | $0.89 | $0.79 | $0.69 | 4R |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $1.58 | $0.99 | $0.89 | $0.79 | $0.69 | 4R |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $1.58 | $0.99 | $0.89 | $0.79 | $0.69 | 4R |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $1.58 | $0.99 | $0.89 | $0.79 | $0.69 | 4R |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $1.58 | $0.99 | $0.89 | $0.79 | $0.69 | 4R |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $1.58 | $0.99 | $0.89 | $0.79 | $0.69 | 4R |
Our premium foam collapsible coolers are the most popular coolers on the market. Perfect for outdoor events and sports themed promotions, our can coolers meet all industry standards for stitching and printing using eco-friendly technologies. With your imprinted company logo or personal message, this affordable can cooler is the perfect way to promote your company brand. Invest in this "cool" promotional giveaway today!
Product Color |
Purple, Lime Green, White, Red, Green, Brown, Black, Neon Blue, Yellow, Pink, Burgundy Red, Pink Camo, Orange, Teal Blue, Navy Blue, Camo, Fuchsia, Kelly Green, Royal Blue |
Print Method |
Silk-Screen
|
Material |
Made Of Laminated Open Cell Foam |
Decoration Imprint Size |
3.25"W x 3.25"H |
Product Type |
Drinkware |
Pre Production |
$65(v) |
Packaging |
Bulk |
Approximate Size |
3.25" W x 3.25" H |
Imprint Method |
Screen Print |
Theme |
Beverage, Drinking |
Rush Service |
Yes |
Rush Time |
1-3 Days |
Imprint Includes |
1 Color 1 Location |
Additional Notes Iv |
EQP only available on 500 or more |
Approximate Production Time |
7 Working Days |
Fob Zip |
77477 |
Second Side Imprint |
$.10 (v) |
Sold Unimprinted |
Y |
Setup Charge |
$50(V), $40(V) on re-order — Screen Print. |
Repeat Setup |
$40(V) — Screen Print. |
Running Charge |
$2(V) per item. |
Item Packaging Detail |
Bulk Packed - Polybag |
Package Weight |
6 lbs |
Package Length |
19" |
Package Width |
15" |
Package Height |
12" |
Items In Carton |
250 |
Weight Per Carton |
6 lbs |