Portofino Softy Gel Pen
SKU: #AD-WMW
Available Colors
Pricing For Black
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.76 | $1.71 | $1.61 | $1.53 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.76 | $1.71 | $1.61 | $1.53 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.49 | $1.43 | $1.33 | $1.25 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.49 | $1.43 | $1.33 | $1.25 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.49 | $1.43 | $1.33 | $1.25 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.49 | $1.43 | $1.33 | $1.25 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.76 | $1.71 | $1.61 | $1.53 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.76 | $1.71 | $1.61 | $1.53 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.76 | $1.71 | $1.61 | $1.53 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.76 | $1.71 | $1.61 | $1.53 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.76 | $1.71 | $1.61 | $1.53 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.76 | $1.71 | $1.61 | $1.53 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.76 | $1.71 | $1.61 | $1.53 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.76 | $1.71 | $1.61 | $1.53 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.76 | $1.71 | $1.61 | $1.53 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.76 | $1.71 | $1.61 | $1.53 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.76 | $1.71 | $1.61 | $1.53 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.76 | $1.71 | $1.61 | $1.53 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.76 | $1.71 | $1.61 | $1.53 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.76 | $1.71 | $1.61 | $1.53 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.76 | $1.71 | $1.61 | $1.53 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.76 | $1.71 | $1.61 | $1.53 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.76 | $1.71 | $1.61 | $1.53 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.76 | $1.71 | $1.61 | $1.53 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.76 | $1.71 | $1.61 | $1.53 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.76 | $1.71 | $1.61 | $1.53 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.76 | $1.71 | $1.61 | $1.53 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.76 | $1.71 | $1.61 | $1.53 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.76 | $1.71 | $1.61 | $1.53 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.76 | $1.71 | $1.61 | $1.53 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.76 | $1.71 | $1.61 | $1.53 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.76 | $1.71 | $1.61 | $1.53 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.76 | $1.71 | $1.61 | $1.53 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.76 | $1.71 | $1.61 | $1.53 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.76 | $1.71 | $1.61 | $1.53 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.76 | $1.71 | $1.61 | $1.53 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.76 | $1.71 | $1.61 | $1.53 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.76 | $1.71 | $1.61 | $1.53 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.76 | $1.71 | $1.61 | $1.53 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.76 | $1.71 | $1.61 | $1.53 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.76 | $1.71 | $1.61 | $1.53 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.76 | $1.71 | $1.61 | $1.53 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.76 | $1.71 | $1.61 | $1.53 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.76 | $1.71 | $1.61 | $1.53 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.76 | $1.71 | $1.61 | $1.53 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.76 | $1.71 | $1.61 | $1.53 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.76 | $1.71 | $1.61 | $1.53 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.76 | $1.71 | $1.61 | $1.53 | 4C |
The Portofino Softy is a plastic gel ink pen with a modern rubberized soft-touch finish. Topped with a cap that has a partial-view clear plastic window, and chrome ring accents, this softy gel pen is anything by ordinary. Matching cap and barrel colors are offered in a variety of vibrant hues to make imprints pop. Customize with a 1-color silkscreen imprint. An excellent quality and writing experience at a value price. - NO EQP
Product Color |
Black, Assorted/ Black, Assorted/ Blue, Black/ Blue, Blue, Blue/ Black, Burgundy/ Black, Burgundy/ Blue, Gunmetal/ Black, Gunmetal/ Blue, Light Blue/ Black, Light Blue/ Blue, Orange/ Black, Orange/ Blue, Red/ Black, Red/ Blue |
Print Method |
Silk-Screen, Full-Color Inkjet
|
Material |
Plastic |
Decoration Imprint Size |
Barrel - 1.7" x 0.55" |
Product Type |
Writing Instruments |
Standard Imprint Colors |
Standard Colors |
Imprint Method |
Silk-Screen/Full-color Inkjet |
Item Details |
5.71"(L) x .56"(D) Circumference: 1.76" |
Theme |
Writing, Phone, School, College, Office |
Imprint Includes |
1 color |
Item Weight |
0.03 |
Approximate Production Time |
5 |
Setup Charge |
$50(v) |
Repeat Setup |
$25(v) |
Item Packaging |
Bulk. |
Package Weight |
4.86 lbs |
Package Length |
7" |
Package Width |
6.5" |
Package Height |
8.25" |
Items In Carton |
150 |
Weight Per Carton |
4.86 lbs |