Pool Party Essentials
SKU: #AA-GG9G
Available Colors
Pricing For ATHLETIC GOLD
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
| 100+ | 250+ | 500+ | Code |
|---|---|---|---|
| $7.11 | $6.18 | $6.04 | 3C |
Make sure you are ready for next summer's parties with the pool party essentials. This essential kit contains a pair of Malibu sunglasses alongside a waterproof pouch you can carry on your neck. The waterproof pouch can hold important valuables such as smartphones and wallets to prevent these from getting wet. Even better, you can have your company's logo or name imprinted on the pouch and the sunglasses for a great promotional freebie to give to your clients.
Product Color |
ATHLETIC GOLD, BLACK, BRIGHT YELLOW, CLEAR, FROST WHITE, GRAY, KELLY GREEN, LIGHT BLUE, LIME, MAROON, NAVY BLUE, ORANGE, PINK, PURPLE, RED, ROYAL BLUE, SILVER, TORTOISE, TRANSLUCENT BLACK, TRANSLUCENT BLUE, TRANSLUCENT CLEAR, TRANSLUCENT LIME, TRANSLUCENT ORANGE, TRANSLUCENT PINK, TRANSLUCENT RED, WHITE, WOOD COLOR |
Print Method |
Silk-Screen, Pad Print
|
Country Of Origin |
China |
Material |
Polycarbonate Material |
Decoration Imprint Size |
2 1/2" W x 4 1/2" H .2" W x 1/4" H |
Product Type |
Home & Garden |
Standard Imprint Colors |
Athletic Gold,Black,Brown,Burgundy,Forest Green,Gold,Gray,Kelly Green,Light Blue,Lime Green,Maroon,Navy Blue,Orange,Pink,Process Blue,Purple,Red,Royal Blue,Silver,Tan,Teal,White,Yellow |
Imprint Method |
Silk-Screen/Pad Print |
Theme |
Summer, Sun, Phone, Eyewear |
Imprint Includes |
Includes 1 color imprint in 1 location on each item. |
Additional Notes Iv |
Additional charges may apply, please call for details. Less Than Minimum Orders Not Available On Kits. |
Additional Notes Viii |
⚠ WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov |
Item Weight |
0.18 |
Second Side Imprint |
On left temple: Add $40.00(G) set up plus .25(G) per piece. |
Setup Charge |
$75.00(G). Includes 1 color imprint in 1 location on each item. Set up charges also apply to re-orders. |
Running Charge |
Add .40(G) per extra color, per piece. (2 Color Maximum) . |
Item Packaging |
Bulk |
Item Packaging Detail |
Color Options: 507: Translucent: Black, Blue, Lime Green, Orange, Red, Yellow, Clear 6223: Woodtone, Tortoise, Black, White, Royal Blue, Lime Green, Pink, Navy, Orange, Light Blue, Kelly Green, Red, Yellow, Purple, Silver Frosted: White Translucent: Clea |
Package Weight |
10 lbs |
Package Length |
13" |
Package Width |
13" |
Package Height |
11" |
Items In Carton |
50 |
Weight Per Carton |
10 lbs |