Plastic Smart Wallet
SKU: #AB-03G77
Available Colors
Pricing For Royal Blue
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $1.09 | $0.87 | $0.83 | $0.79 | $0.75 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $1.09 | $0.87 | $0.83 | $0.79 | $0.75 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $1.09 | $0.87 | $0.83 | $0.79 | $0.75 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $1.09 | $0.87 | $0.83 | $0.79 | $0.75 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $1.09 | $0.87 | $0.83 | $0.79 | $0.75 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $1.09 | $0.87 | $0.83 | $0.79 | $0.75 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $1.09 | $0.87 | $0.83 | $0.79 | $0.75 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $1.09 | $0.87 | $0.83 | $0.79 | $0.75 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $1.09 | $0.87 | $0.83 | $0.79 | $0.75 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $1.09 | $0.87 | $0.83 | $0.79 | $0.75 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $1.09 | $0.87 | $0.83 | $0.79 | $0.75 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $1.09 | $0.87 | $0.83 | $0.79 | $0.75 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $1.09 | $0.87 | $0.83 | $0.79 | $0.75 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $1.09 | $0.87 | $0.83 | $0.79 | $0.75 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $1.09 | $0.87 | $0.83 | $0.79 | $0.75 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $1.09 | $0.87 | $0.83 | $0.79 | $0.75 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $1.09 | $0.87 | $0.83 | $0.79 | $0.75 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $1.09 | $0.87 | $0.83 | $0.79 | $0.75 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $1.09 | $0.87 | $0.83 | $0.79 | $0.75 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $1.09 | $0.87 | $0.83 | $0.79 | $0.75 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $1.09 | $0.87 | $0.83 | $0.79 | $0.75 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $1.09 | $0.87 | $0.83 | $0.79 | $0.75 | 5C |
Be smart and keep your important cards close to you without the bulk of a bag or old school wallet. This plastic phone accessory easily attaches to the back of your phone with adhesive strips and holds up to 3 cards securely. Perfect for travel beach days or just a regular night out.
Product Color |
Royal Blue, Turquoise, Green, Navy Blue, Orange, Purple, Yellow, Black, Red, White, Lime Green |
Print Method |
Digital Print, Screen Print
|
Country Of Origin |
China |
Material |
Polyester |
Decoration Imprint Size |
Front middle: 1.75h x 2w
Top: .375"h x 2"w |
Product Type |
Electronics & Tech Products |
Pre Production |
$50(v) |
Imprint Method |
Screen Print/Screen Print/Digital Print |
Item Details |
2.25"w x 3.7"h x 0.15"d |
Theme |
Business, Office, Phone, Trade Show, Travel |
Item Weight |
0.04 |
Pms Color Match |
Digital Print: 50 - V |
Setup Charge |
$50(v) |
Running Charge |
0.25(V)Full Color: 0.35(V) |
Optional |
Custom Insert Card: $0.10(v) per piece for stock instruction card
$0.25 (v) per piece for custom instruction card |
Item Packaging |
Packaging: Bulk |
Package Weight |
500 lbs |
Package Length |
15" |
Package Width |
13" |
Package Height |
13" |
Items In Carton |
20 |
Weight Per Carton |
500 lbs |