Open cell foam Can-Tastic
SKU: #AA-8G
Available Colors
Pricing For KELLY GREEN
| 200+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $2.05 | $1.78 | $1.55 | $1.34 | $1.31 | 5C |
| 200+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $2.05 | $1.78 | $1.55 | $1.34 | $1.31 | 5C |
| 200+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $2.05 | $1.78 | $1.55 | $1.34 | $1.31 | 5C |
| 200+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $2.05 | $1.78 | $1.55 | $1.34 | $1.31 | 5C |
| 200+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $2.05 | $1.78 | $1.55 | $1.34 | $1.31 | 5C |
| 200+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $2.05 | $1.78 | $1.55 | $1.34 | $1.31 | 5C |
| 200+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $2.05 | $1.78 | $1.55 | $1.34 | $1.31 | 5C |
| 200+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $2.05 | $1.78 | $1.55 | $1.34 | $1.31 | 5C |
| 200+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $2.05 | $1.78 | $1.55 | $1.34 | $1.31 | 5C |
| 200+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $2.05 | $1.78 | $1.55 | $1.34 | $1.31 | 5C |
| 200+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $2.05 | $1.78 | $1.55 | $1.34 | $1.31 | 5C |
| 200+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $2.05 | $1.78 | $1.55 | $1.34 | $1.31 | 5C |
| 200+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $2.05 | $1.78 | $1.55 | $1.34 | $1.31 | 5C |
| 200+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $2.05 | $1.78 | $1.55 | $1.34 | $1.31 | 5C |
| 200+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $2.05 | $1.78 | $1.55 | $1.34 | $1.31 | 5C |
| 200+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $2.05 | $1.78 | $1.55 | $1.34 | $1.31 | 5C |
| 200+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $2.05 | $1.78 | $1.55 | $1.34 | $1.31 | 5C |
| 200+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $2.05 | $1.78 | $1.55 | $1.34 | $1.31 | 5C |
| 200+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $2.05 | $1.78 | $1.55 | $1.34 | $1.31 | 5C |
| 200+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $2.05 | $1.78 | $1.55 | $1.34 | $1.31 | 5C |
| 200+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $2.05 | $1.78 | $1.55 | $1.34 | $1.31 | 5C |
| 200+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $2.05 | $1.78 | $1.55 | $1.34 | $1.31 | 5C |
This 12 ounce Kan-Tastic is surely a bargain for any company looking to expand their names in any climate as it can easily be taken around. It is made of 1/8" high density open cell foam and is also collapsible making it an excellent giveaway choice for any occasion and surely stays with the clients as they move through the windy ocean or stay in the calm office space. Anywhere Anytime, this piece is sure to give you the publicity you need.
Product Color |
KELLY GREEN, TURQUOISE, GRAY, LIME, ORANGE, PURPLE, TAN CAMO, YELLOW, NEON BLUE, NEON PINK, BLACK, BROWN, KHAKI, RED, WHITE, GREEN CAMO, MAGENTA, BURNT ORANGE, Cream, Other, NAVY BLUE, ROYAL BLUE |
Print Method |
Silk-Screen
|
Country Of Origin |
U.S.A. |
Material |
1/8" High Density Open Cell Foam |
Decoration Imprint Size |
Front and Back: 3 1/4" W x 3 1/4" H ... Bottom: 1 3/4" Diameter |
Product Type |
Drinkware |
Standard Imprint Colors |
Standard Colors |
Imprint Method |
Silk-Screen |
Item Details |
4" H |
Theme |
Drinking, Beverage |
Imprint Includes |
1 color,3 Locations |
Item Weight |
0.03 |
Setup Charge |
$50.00(G), $30.00(G) on re-orders. (Pricing Includes a 1-color imprint in 3 locations) |
Item Packaging |
Bulk |
Package Weight |
4 lbs |
Package Length |
10" |
Package Width |
10" |
Package Height |
10" |
Items In Carton |
100 |
Weight Per Carton |
4 lbs |