Metro Shopper Tote
SKU: #AC-S0-AEAC
Available Colors
Pricing For Black
| 150+ | 400+ | 800+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $3.54 | $3.42 | $3.25 | $2.92 | $2.75 | 5C |
| 150+ | 400+ | 800+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $3.54 | $3.42 | $3.25 | $2.92 | $2.75 | 5C |
| 150+ | 400+ | 800+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $3.54 | $3.42 | $3.25 | $2.92 | $2.75 | 5C |
| 150+ | 400+ | 800+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $3.54 | $3.42 | $3.25 | $2.92 | $2.75 | 5C |
| 150+ | 400+ | 800+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $3.54 | $3.42 | $3.25 | $2.92 | $2.75 | 5C |
| 150+ | 400+ | 800+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $3.54 | $3.42 | $3.25 | $2.92 | $2.75 | 5C |
| 150+ | 400+ | 800+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $3.54 | $3.42 | $3.25 | $2.92 | $2.75 | 5C |
| 150+ | 400+ | 800+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $3.54 | $3.42 | $3.25 | $2.92 | $2.75 | 5C |
| 150+ | 400+ | 800+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $3.54 | $3.42 | $3.25 | $2.92 | $2.75 | 5C |
| 150+ | 400+ | 800+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $3.54 | $3.42 | $3.25 | $2.92 | $2.75 | 5C |
| 150+ | 400+ | 800+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $3.54 | $3.42 | $3.25 | $2.92 | $2.75 | 5C |
| 150+ | 400+ | 800+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $3.54 | $3.42 | $3.25 | $2.92 | $2.75 | 5C |
| 150+ | 400+ | 800+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $3.54 | $3.42 | $3.25 | $2.92 | $2.75 | 5C |
| 150+ | 400+ | 800+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $3.54 | $3.42 | $3.25 | $2.92 | $2.75 | 5C |
| 150+ | 400+ | 800+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $3.54 | $3.42 | $3.25 | $2.92 | $2.75 | 5C |
| 150+ | 400+ | 800+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $3.54 | $3.42 | $3.25 | $2.92 | $2.75 | 5C |
| 150+ | 400+ | 800+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $3.54 | $3.42 | $3.25 | $2.92 | $2.75 | 5C |
| 150+ | 400+ | 800+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $3.54 | $3.42 | $3.25 | $2.92 | $2.75 | 5C |
| 150+ | 400+ | 800+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $3.54 | $3.42 | $3.25 | $2.92 | $2.75 | 5C |
| 150+ | 400+ | 800+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $3.54 | $3.42 | $3.25 | $2.92 | $2.75 | 5C |
| 150+ | 400+ | 800+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $3.54 | $3.42 | $3.25 | $2.92 | $2.75 | 5C |
| 150+ | 400+ | 800+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $3.54 | $3.42 | $3.25 | $2.92 | $2.75 | 5C |
| 150+ | 400+ | 800+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $3.54 | $3.42 | $3.25 | $2.92 | $2.75 | 5C |
| 150+ | 400+ | 800+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $3.54 | $3.42 | $3.25 | $2.92 | $2.75 | 5C |
| 150+ | 400+ | 800+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $3.54 | $3.42 | $3.25 | $2.92 | $2.75 | 5C |
| 150+ | 400+ | 800+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $3.54 | $3.42 | $3.25 | $2.92 | $2.75 | 5C |
| 150+ | 400+ | 800+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $3.54 | $3.42 | $3.25 | $2.92 | $2.75 | 5C |
Eco-friendly shopping bag made of reusable and recyclable 85 GSM Non-Woven Polypropylene. Designed to be used in place of disposable single-use plastic bags. Features black reinforced 20"l handles Includes front open pocket (13"w x 9.75"h). 10" side/bottom gussets with contrasting, covered cardboard bottom insert.
Recommended weight tolerance: 22 lbs.
Product Color |
Black, Wheat, Red, Purple, Blue, BLUE-NAVY, GRAY, GREEN-HUNTER, GREEN-LIME |
Print Method |
Silk-Screen, Heat Transfer, Digital Print
|
Material |
85 Gsm Non-woven Polypropylene |
Decoration Imprint Size |
Front - 8"w x 6"h |
Product Type |
Bags & Luggage |
Sold Unimprinted |
Y |
Standard Imprint Colors |
Pantone Yellow,Medium Yellow,Dark Yellow,Orange,Light Red,Fire Red,Burgundy,Maroon,Pink,Purple,Light Blue,Medium Blue,Dark Blue,Process Blue,Reflex Blue,Teal,Pantone Green,Medium Green,Dark Green,Brown,Gray,Silver,Metallic Gold,Black,White |
Second Imprint Area |
Back - 6.5"w x 9"h |
Imprint Method |
Silkscreen/Heat Transfer/Full Color |
Item Details |
13"W x 15"H x 10"D |
Theme |
Shopping, Travel |
Rush Service |
Yes |
Rush Time |
1 Day |
Item Weight |
0.23 |
Approximate Production Time |
7-9 Working Days |
Lead Time |
1 Day |
Setup Charge |
$55(G) |
Running Charge |
$0.65(G) |
Item Packaging |
Bulk,Special Packaging/Insertions |
Package Weight |
27 lbs |
Package Length |
20" |
Package Width |
16" |
Package Height |
16" |
Items In Carton |
100 |
Weight Per Carton |
27 lbs |