Malibu Sunglasses
SKU: #AA-D99A
Available Colors
Pricing For Light Blue
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $2.32 | $2.24 | $2.18 | $2.10 | $2.06 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $2.32 | $2.24 | $2.18 | $2.10 | $2.06 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $2.32 | $2.24 | $2.18 | $2.10 | $2.06 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $2.32 | $2.24 | $2.18 | $2.10 | $2.06 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $2.32 | $2.24 | $2.18 | $2.10 | $2.06 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $2.32 | $2.24 | $2.18 | $2.10 | $2.06 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $2.32 | $2.24 | $2.18 | $2.10 | $2.06 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $2.32 | $2.24 | $2.18 | $2.10 | $2.06 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $2.32 | $2.24 | $2.18 | $2.10 | $2.06 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $2.32 | $2.24 | $2.18 | $2.10 | $2.06 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $2.32 | $2.24 | $2.18 | $2.10 | $2.06 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $2.32 | $2.24 | $2.18 | $2.10 | $2.06 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $2.32 | $2.24 | $2.18 | $2.10 | $2.06 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $2.32 | $2.24 | $2.18 | $2.10 | $2.06 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $2.32 | $2.24 | $2.18 | $2.10 | $2.06 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $2.32 | $2.24 | $2.18 | $2.10 | $2.06 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $2.32 | $2.24 | $2.18 | $2.10 | $2.06 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $2.32 | $2.24 | $2.18 | $2.10 | $2.06 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $2.32 | $2.24 | $2.18 | $2.10 | $2.06 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $2.32 | $2.24 | $2.18 | $2.10 | $2.06 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $2.32 | $2.24 | $2.18 | $2.10 | $2.06 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $2.32 | $2.24 | $2.18 | $2.10 | $2.06 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $2.32 | $2.24 | $2.18 | $2.10 | $2.06 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $2.32 | $2.24 | $2.18 | $2.10 | $2.06 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $2.86 | $2.78 | $2.72 | $2.64 | $2.60 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $2.32 | $2.24 | $2.18 | $2.10 | $2.06 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $2.86 | $2.78 | $2.72 | $2.64 | $2.60 | 5C |
Made Of Polycarbonate Material | UV400 Lenses Provide 100% UVA And UVB Protection
Product Color |
Light Blue, Royal Blue, Orange, Purple, Pink, Silver, Bright Yellow, Translucent Clear, Athletic Gold, Coral, Gray, Maroon, Magenta, Black, Red, White, Lime, Translucent Pink, Translucent Blue, Translucent Orange, Kelly Green, FROST WHITE, NAVY BLUE, SEAFOAM GREEN, TORTOISE, TRANSLUCENT LIME, WOOD COLOR |
Print Method |
Silk-Screen
|
Material |
Abs-pmma Material |
Decoration Imprint Size |
2" W x 1/4" H |
Product Type |
Sports, Fitness, & Outdoors |
Sold Unimprinted |
Y |
Standard Imprint Colors |
Athletic Gold,Orange,Red,Pink,Maroon,Purple,Yellow,Process Blue,Royal Blue,Light Blue,Navy Blue,Kelly Green,Forest Green,Teal,Tan,Brown,Gray,Black,White,Burgundy,Gold,Lime Green,Silver |
Imprint Method |
Silkscreen |
Theme |
Eyewear, Sun |
Rush Service |
Yes |
Additional Notes Viii |
⚠ WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov |
Item Weight |
0.06 |
Approximate Production Time |
7-9 Working Days |
Second Side Imprint |
On Left Temple: Add $40.00(G) set up plus .25(G) per piece. |
Setup Charge |
$40.00(G) per side. $25.00(G) on re-orders. |
Running Charge |
Not Available. |
Item Packaging |
Cello Bag,Special Packaging - When special packaging is specified, an additional charge will be levied. Please identify your customs brokers. |
Item Packaging Detail |
SGBA: Add $60.00(G) set up charge plus $2.50(C) per piece... Price includes 4 color process on box and insertion of product into box..Featuring in Kit HGZ with Custom Full Color Packaging. |
Package Weight |
19 lbs |
Package Length |
25" |
Package Width |
17" |
Package Height |
13" |
Items In Carton |
300 |
Weight Per Carton |
19 lbs |