Imperial 5054 The Wrightson Performance Rope Cap
SKU: #AA-8C78C
Available Colors
Pricing For BLACK WITH BLACK
| 24+ | 48+ | 96+ | 144+ | Code |
|---|---|---|---|---|
| $32.18 | $31.24 | $30.34 | $29.73 | 4C |
| 24+ | 48+ | 96+ | 144+ | Code |
|---|---|---|---|---|
| $34.36 | $33.36 | $32.40 | $31.73 | 4C |
| 24+ | 48+ | 96+ | 144+ | Code |
|---|---|---|---|---|
| $32.18 | $31.24 | $30.34 | $29.73 | 4C |
| 24+ | 48+ | 96+ | 144+ | Code |
|---|---|---|---|---|
| $34.36 | $33.36 | $32.40 | $31.73 | 4C |
| 24+ | 48+ | 96+ | 144+ | Code |
|---|---|---|---|---|
| $32.18 | $31.24 | $30.34 | $29.73 | 4C |
| 24+ | 48+ | 96+ | 144+ | Code |
|---|---|---|---|---|
| $34.36 | $33.36 | $32.40 | $31.73 | 4C |
| 24+ | 48+ | 96+ | 144+ | Code |
|---|---|---|---|---|
| $32.18 | $31.24 | $30.34 | $29.73 | 4C |
| 24+ | 48+ | 96+ | 144+ | Code |
|---|---|---|---|---|
| $34.36 | $33.36 | $32.40 | $31.73 | 4C |
| 24+ | 48+ | 96+ | 144+ | Code |
|---|---|---|---|---|
| $32.18 | $31.24 | $30.34 | $29.73 | 4C |
| 24+ | 48+ | 96+ | 144+ | Code |
|---|---|---|---|---|
| $34.36 | $33.36 | $32.40 | $31.73 | 4C |
| 24+ | 48+ | 96+ | 144+ | Code |
|---|---|---|---|---|
| $32.18 | $31.24 | $30.34 | $29.73 | 4C |
| 24+ | 48+ | 96+ | 144+ | Code |
|---|---|---|---|---|
| $34.36 | $33.36 | $32.40 | $31.73 | 4C |
| 24+ | 48+ | 96+ | 144+ | Code |
|---|---|---|---|---|
| $32.18 | $31.24 | $30.34 | $29.73 | 4C |
| 24+ | 48+ | 96+ | 144+ | Code |
|---|---|---|---|---|
| $34.36 | $33.36 | $32.40 | $31.73 | 4C |
| 24+ | 48+ | 96+ | 144+ | Code |
|---|---|---|---|---|
| $32.18 | $31.24 | $30.34 | $29.73 | 4C |
| 24+ | 48+ | 96+ | 144+ | Code |
|---|---|---|---|---|
| $34.36 | $33.36 | $32.40 | $31.73 | 4C |
| 24+ | 48+ | 96+ | 144+ | Code |
|---|---|---|---|---|
| $32.18 | $31.24 | $30.34 | $29.73 | 4C |
| 24+ | 48+ | 96+ | 144+ | Code |
|---|---|---|---|---|
| $34.36 | $33.36 | $32.40 | $31.73 | 4C |
| 24+ | 48+ | 96+ | 144+ | Code |
|---|---|---|---|---|
| $32.18 | $31.24 | $30.34 | $29.73 | 4C |
| 24+ | 48+ | 96+ | 144+ | Code |
|---|---|---|---|---|
| $34.36 | $33.36 | $32.40 | $31.73 | 4C |
| 24+ | 48+ | 96+ | 144+ | Code |
|---|---|---|---|---|
| $32.18 | $31.24 | $30.34 | $29.73 | 4C |
| 24+ | 48+ | 96+ | 144+ | Code |
|---|---|---|---|---|
| $34.36 | $33.36 | $32.40 | $31.73 | 4C |
| 24+ | 48+ | 96+ | 144+ | Code |
|---|---|---|---|---|
| $32.18 | $31.24 | $30.34 | $29.74 | 4C |
| 24+ | 48+ | 96+ | 144+ | Code |
|---|---|---|---|---|
| $34.36 | $33.36 | $32.40 | $31.74 | 4C |
97% Polyester/3% Spandex 5 Panel, Structured ‘Retro Fit’ Woven Rope Along Base Of Front Panel Adjustable Plastic Snap Closure
Product Color |
BLACK WITH BLACK, BLACK WITH WHITE, NAVY BLUE WITH WHITE, ROYAL WITH WHITE, WHITE BLUE RED, WHITE GREEN/YELLOW, WHITE WITH BLACK, WHITE WITH GREEN, WHITE WITH NAVY BLUE, WHITE WITH RED, WHITE WITH WHITE, FOREST GREEN WITH GOLD |
Print Method |
Heat Transfer, Embroidered
|
Material |
97% Polyester/3% Spandex |
Imprint Color |
Standard Transfer Colors |
Packaging |
Bulk |
Thread Colors |
All standard Madeira thread colors. Add .35(G) per cap for Metallic Gold & Silver, per 1,000 stitches. |
Embroidery Pricing 3d |
Embroidery on Right: $0.35(G) (stitches 1000) for extra stitches. Embroidery on Left: $0.35(G) (stitches 1000) for extra stitches. Embroidery on Front: $0.35(G) (stitches 1000) for extra stitches. 3D Embroidery: $0.54(G) (stitches 1000) for extra stitches. |
Imprint Method |
Embroidery/3D Embroidery/Heat Transfer |
Rush Service |
Yes |
Approximate Production Time |
5 |
Imprint Area And Method Details |
4 ½" W x 2 ¼" H |
Lifestyle Image |
The #15015 Imperial 5054 The Wrightson Performance Rope Cap is available in our lifestyle library. [Click here](/page/lifestyleImage/167/3606_702_15015.jpg) to see and share the lifestyle image of the #15015 Imperial 5054 The Wrightson Performance Rope Cap. |
Optional Patches |
Visit patch page for pricing & information.
Flex Patch 0PATCH18
Puff Patch 0PATCH20
Woven Patch Round 0PATCH4
Woven Patch Square or Rectangle 0PATCH5 |
Tape Charge |
$100.00(G) for all new orders. For designs exceeding 7,000 stitches, add $35.00(G) per each additional 1,000 stitches to the embroidery tape charge and .35(G) running charge for every additional 1,000 stitches to the price of the cap, for 3D Embroidery add .54(G). Additional stitch charges also apply to all free tape orders. |
Setup Charges Disc Code |
G |
Multi Color Imprint |
4-Color Process Transfer: Add .65(G) per piece. Additional production time required. |
Setup Charge |
1-Color: $50.00(G), $25.00(G) on re-orders. • 4-Color Process Transfer: $95.00(G), $50.00(G) on re-orders. |
Repeat Setup |
$25 for 3D Embroidery; $25(G) for Heat Transfer. |
Running Charge |
Embroidery - Metallic Thread: $0.35(G)
Embroidery - Embroidered - EMBROIDERY: $5(C); $5.75(C); $6.61(C); $7.61(C)
Heat Transfer - Transfer: $2.3(C); $2.65(C); $3.05(C); $3.51(C) |
Package Weight |
21 lbs |
Package Length |
25" |
Package Width |
17" |
Package Height |
13" |
Items In Carton |
72 |
Weight Per Carton |
21 lbs |