Full Color Malibu Sunglasses
SKU: #AA-CD99A
Available Colors
Pricing For Light Blue
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.55 | $4.42 | $4.29 | $4.16 | $4.09 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.55 | $4.42 | $4.29 | $4.16 | $4.09 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.55 | $4.42 | $4.29 | $4.16 | $4.09 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.55 | $4.42 | $4.29 | $4.16 | $4.09 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.55 | $4.42 | $4.29 | $4.16 | $4.09 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.55 | $4.42 | $4.29 | $4.16 | $4.09 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.55 | $4.42 | $4.29 | $4.16 | $4.09 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.55 | $4.42 | $4.29 | $4.16 | $4.09 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.55 | $4.42 | $4.29 | $4.16 | $4.09 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.55 | $4.42 | $4.29 | $4.16 | $4.09 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.55 | $4.42 | $4.29 | $4.16 | $4.09 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.55 | $4.42 | $4.29 | $4.16 | $4.09 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.55 | $4.42 | $4.29 | $4.16 | $4.09 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.55 | $4.42 | $4.29 | $4.16 | $4.09 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.55 | $4.42 | $4.29 | $4.16 | $4.09 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.55 | $4.42 | $4.29 | $4.16 | $4.09 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.55 | $4.42 | $4.29 | $4.16 | $4.09 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.55 | $4.42 | $4.29 | $4.16 | $4.09 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.55 | $4.42 | $4.29 | $4.16 | $4.09 | 5C |
Made Of ABS-PMMA Material | UV400 Lenses Provide 100% UVA And UVB Protection
Product Color |
Light Blue, Royal Blue, Kelly Green, Bright Yellow, Athletic Gold, Gray, Maroon, Orange, Purple, Pink, Silver, LIME, Black, Red, White, Seafoam Green, Magenta, Coral, NAVY BLUE |
Print Method |
Digital Print
|
Material |
Abs-pmma |
Decoration Imprint Size |
5 ?" W x 1" H |
Product Type |
Sports, Fitness, & Outdoors |
Imprint Method |
Full Color |
Additional Notes Iv |
When using full-coverage artwork, darker base or background colors are recommended. Using lighter colors will result in the cup color showing through.. |
Item Weight |
0.06 |
Fob Zip |
US,32809 |
Setup Charge |
95.00(G), $50.00(G) on re-orders. |
Running Charge |
30(G) per piece |
Item Packaging |
Packaging: Cello Bag... |
Package Weight |
14 lbs |
Package Length |
31" |
Package Width |
9" |
Package Height |
13" |
Items In Carton |
200 |
Weight Per Carton |
14 lbs |