Flexible Rubber Sunglasses
SKU: #AA-B777
Available Colors
Pricing For BLACK
| 150+ | 300+ | 600+ | 900+ | 2400+ | Code |
|---|---|---|---|---|---|
| $1.63 | $1.58 | $1.54 | $1.50 | $1.48 | 5C |
| 150+ | 300+ | 600+ | 900+ | 2400+ | Code |
|---|---|---|---|---|---|
| $1.63 | $1.58 | $1.54 | $1.50 | $1.48 | 5C |
| 150+ | 300+ | 600+ | 900+ | 2400+ | Code |
|---|---|---|---|---|---|
| $1.63 | $1.58 | $1.54 | $1.50 | $1.48 | 5C |
| 150+ | 300+ | 600+ | 900+ | 2400+ | Code |
|---|---|---|---|---|---|
| $1.63 | $1.58 | $1.54 | $1.50 | $1.48 | 5C |
| 150+ | 300+ | 600+ | 900+ | 2400+ | Code |
|---|---|---|---|---|---|
| $1.63 | $1.58 | $1.54 | $1.50 | $1.48 | 5C |
| 150+ | 300+ | 600+ | 900+ | 2400+ | Code |
|---|---|---|---|---|---|
| $1.63 | $1.58 | $1.54 | $1.50 | $1.48 | 5C |
| 150+ | 300+ | 600+ | 900+ | 2400+ | Code |
|---|---|---|---|---|---|
| $1.63 | $1.58 | $1.54 | $1.50 | $1.48 | 5C |
| 150+ | 300+ | 600+ | 900+ | 2400+ | Code |
|---|---|---|---|---|---|
| $1.63 | $1.58 | $1.54 | $1.50 | $1.48 | 5C |
| 150+ | 300+ | 600+ | 900+ | 2400+ | Code |
|---|---|---|---|---|---|
| $1.63 | $1.58 | $1.54 | $1.50 | $1.48 | 5C |
| 150+ | 300+ | 600+ | 900+ | 2400+ | Code |
|---|---|---|---|---|---|
| $1.63 | $1.58 | $1.54 | $1.50 | $1.48 | 5C |
| 150+ | 300+ | 600+ | 900+ | 2400+ | Code |
|---|---|---|---|---|---|
| $1.63 | $1.58 | $1.54 | $1.50 | $1.48 | 5C |
| 150+ | 300+ | 600+ | 900+ | 2400+ | Code |
|---|---|---|---|---|---|
| $1.63 | $1.58 | $1.54 | $1.50 | $1.48 | 5C |
| 150+ | 300+ | 600+ | 900+ | 2400+ | Code |
|---|---|---|---|---|---|
| $1.63 | $1.58 | $1.54 | $1.50 | $1.48 | 5C |
| 150+ | 300+ | 600+ | 900+ | 2400+ | Code |
|---|---|---|---|---|---|
| $1.63 | $1.58 | $1.54 | $1.50 | $1.48 | 5C |
| 150+ | 300+ | 600+ | 900+ | 2400+ | Code |
|---|---|---|---|---|---|
| $1.63 | $1.58 | $1.54 | $1.50 | $1.48 | 5C |
| 150+ | 300+ | 600+ | 900+ | 2400+ | Code |
|---|---|---|---|---|---|
| $1.63 | $1.58 | $1.54 | $1.50 | $1.48 | 5C |
| 150+ | 300+ | 600+ | 900+ | 2400+ | Code |
|---|---|---|---|---|---|
| $1.63 | $1.58 | $1.54 | $1.50 | $1.48 | 5C |
| 150+ | 300+ | 600+ | 900+ | 2400+ | Code |
|---|---|---|---|---|---|
| $1.63 | $1.58 | $1.54 | $1.50 | $1.48 | 5C |
| 150+ | 300+ | 600+ | 900+ | 2400+ | Code |
|---|---|---|---|---|---|
| $1.63 | $1.58 | $1.54 | $1.50 | $1.48 | 5C |
| 150+ | 300+ | 600+ | 900+ | 2400+ | Code |
|---|---|---|---|---|---|
| $1.63 | $1.58 | $1.54 | $1.50 | $1.48 | 5C |
| 150+ | 300+ | 600+ | 900+ | 2400+ | Code |
|---|---|---|---|---|---|
| $1.63 | $1.58 | $1.54 | $1.50 | $1.48 | 5C |
| 150+ | 300+ | 600+ | 900+ | 2400+ | Code |
|---|---|---|---|---|---|
| $1.63 | $1.58 | $1.54 | $1.50 | $1.48 | 5C |
| 150+ | 300+ | 600+ | 900+ | 2400+ | Code |
|---|---|---|---|---|---|
| $1.63 | $1.58 | $1.54 | $1.50 | $1.48 | 5C |
| 150+ | 300+ | 600+ | 900+ | 2400+ | Code |
|---|---|---|---|---|---|
| $1.63 | $1.58 | $1.54 | $1.50 | $1.48 | 5C |
| 150+ | 300+ | 600+ | 900+ | 2400+ | Code |
|---|---|---|---|---|---|
| $1.63 | $1.58 | $1.54 | $1.50 | $1.48 | 5C |
| 150+ | 300+ | 600+ | 900+ | 2400+ | Code |
|---|---|---|---|---|---|
| $1.63 | $1.58 | $1.54 | $1.50 | $1.48 | 5C |
| 150+ | 300+ | 600+ | 900+ | 2400+ | Code |
|---|---|---|---|---|---|
| $1.63 | $1.58 | $1.54 | $1.50 | $1.48 | 5C |
| 150+ | 300+ | 600+ | 900+ | 2400+ | Code |
|---|---|---|---|---|---|
| $1.63 | $1.58 | $1.54 | $1.50 | $1.48 | 5C |
| 150+ | 300+ | 600+ | 900+ | 2400+ | Code |
|---|---|---|---|---|---|
| $1.63 | $1.58 | $1.54 | $1.50 | $1.48 | 5C |
| 150+ | 300+ | 600+ | 900+ | 2400+ | Code |
|---|---|---|---|---|---|
| $1.63 | $1.58 | $1.54 | $1.50 | $1.48 | 5C |
| 150+ | 300+ | 600+ | 900+ | 2400+ | Code |
|---|---|---|---|---|---|
| $1.63 | $1.58 | $1.54 | $1.50 | $1.48 | 5C |
UV400 Lenses Provide 100% UVA And UVB Protection
Product Color |
BLACK, BLUE, BLUE WITH BLUE, GRAY, GRAY WITH GRAY, GREEN, GREEN WITH GREEN, MAROON, ORANGE, ORANGE WITH ORANGE, PINK, PINK WITH PINK, PURPLE, PURPLE WITH PURPLE, RED, RED WITH RED, SOLID MAROON, WHITE, WHITE WITH BLACK, WHITE WITH BLUE, WHITE WITH GRAY, WHITE WITH GREEN, WHITE WITH MAROON, WHITE WITH ORANGE, WHITE WITH PINK, WHITE WITH PURPLE, WHITE WITH RED, WHITE WITH WHITE, WHITE WITH YELLOW, YELLOW, YELLOW WITH YELLOW |
Print Method |
Silk-Screen
|
Material |
FscĀ® 60# Offset/10 Pt Cover |
Decoration Imprint Size |
2" W x 5/16" H |
Product Type |
Sports, Fitness, & Outdoors |
Standard Imprint Colors |
Athletic Gold,Black,Brown,Burgundy,Forest Green,Gold,Gray,Kelly Green,Light Blue,Lime Green,Maroon,Navy Blue,Orange,Pink,Process Blue,Purple,Red,Royal Blue,Silver,Tan,Teal,White,Yellow |
Imprint Method |
Silkscreen |
Theme |
Outdoors, Sun, Eyewear |
Rush Service |
Yes |
Item Weight |
0.06 |
Approximate Production Time |
7-9 Working Days |
Fob Zip |
US,32809 |
Second Side Imprint |
On Left Temple: Add $40.00(G) set up plus .25(G) per piece. |
Setup Charge |
40.00(G) per side. $25.00(G) on re-orders. |
Running Charge |
Not Available. |
Optional |
4CP Cello Bag: Add $50.00(G) set up charge plus .30(G) per piece. 4-color process on a white or clear cello bag. Must specify white or clear #4CPCELLO on PO. Choose from one of our stock designs or create your own custom design! 250 piece minimum. Product |
Item Packaging |
Cello Bag |
Package Weight |
18 lbs |
Package Length |
25" |
Package Width |
17" |
Package Height |
13" |
Items In Carton |
300 |
Weight Per Carton |
18 lbs |