Enviro Shopper
SKU: #AC-S0-AEAB
Available Colors
Pricing For Blue
| 150+ | 300+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $2.94 | $2.80 | $2.75 | $2.66 | $2.62 | 5C |
| 150+ | 300+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $2.94 | $2.80 | $2.75 | $2.66 | $2.62 | 5C |
| 150+ | 300+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $2.94 | $2.80 | $2.75 | $2.66 | $2.62 | 5C |
| 150+ | 300+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $2.94 | $2.80 | $2.75 | $2.66 | $2.62 | 5C |
| 150+ | 300+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $2.94 | $2.80 | $2.75 | $2.66 | $2.62 | 5C |
| 150+ | 300+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $2.94 | $2.80 | $2.75 | $2.66 | $2.62 | 5C |
| 150+ | 300+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $2.94 | $2.80 | $2.75 | $2.66 | $2.62 | 5C |
| 150+ | 300+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $2.94 | $2.80 | $2.75 | $2.66 | $2.62 | 5C |
| 150+ | 300+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $2.94 | $2.80 | $2.75 | $2.66 | $2.62 | 5C |
| 150+ | 300+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $2.94 | $2.80 | $2.75 | $2.66 | $2.62 | 5C |
| 150+ | 300+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $2.94 | $2.80 | $2.75 | $2.66 | $2.62 | 5C |
| 150+ | 300+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $2.94 | $2.80 | $2.75 | $2.66 | $2.62 | 5C |
| 150+ | 300+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $2.94 | $2.80 | $2.75 | $2.66 | $2.62 | 5C |
| 150+ | 300+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $2.94 | $2.80 | $2.75 | $2.66 | $2.62 | 5C |
| 150+ | 300+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $2.94 | $2.80 | $2.75 | $2.66 | $2.62 | 5C |
| 150+ | 300+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $2.94 | $2.80 | $2.75 | $2.66 | $2.62 | 5C |
| 150+ | 300+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $2.94 | $2.80 | $2.75 | $2.66 | $2.62 | 5C |
| 150+ | 300+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $2.94 | $2.80 | $2.75 | $2.66 | $2.62 | 5C |
| 150+ | 300+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $2.94 | $2.80 | $2.75 | $2.66 | $2.62 | 5C |
| 150+ | 300+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $2.94 | $2.80 | $2.75 | $2.66 | $2.62 | 5C |
| 150+ | 300+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $2.94 | $2.80 | $2.75 | $2.66 | $2.62 | 5C |
| 150+ | 300+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $2.94 | $2.80 | $2.75 | $2.66 | $2.62 | 5C |
| 150+ | 300+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $2.94 | $2.80 | $2.75 | $2.66 | $2.62 | 5C |
| 150+ | 300+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $2.94 | $2.80 | $2.75 | $2.66 | $2.62 | 5C |
| 150+ | 300+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $2.94 | $2.80 | $2.75 | $2.66 | $2.62 | 5C |
| 150+ | 300+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $2.94 | $2.80 | $2.75 | $2.66 | $2.62 | 5C |
| 150+ | 300+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $2.94 | $2.80 | $2.75 | $2.66 | $2.62 | 5C |
| 150+ | 300+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $2.94 | $2.80 | $2.75 | $2.66 | $2.62 | 5C |
Shopper tote bag made of durable 100 GSM Non-Woven Polypropylene. Imprinting now available on gusset and handles. This Eco-responsible bag is both reusable and recyclable. 10" side/bottom gussets with matching covered cardboard bottom insert. An ideal replacement for single-use plastic shopping and grocery bags. Reinforced 20"l handles. Recommended weight tolerance: 22 lbs. This item is part of the Awareness by Prime collection.
Product Color |
Blue, Grey, Orange, Navy, Purple, Pink, Forest Green, Yellow, Lime Green, Cranberry, Black, Red, Wheat, Natural |
Print Method |
Digital Print, Screen Print
|
Country Of Origin |
China |
Material |
100 Gsm Non-woven Polypropylene |
Decoration Imprint Size |
Front - 5"w x 10"h |
Product Type |
Bags & Luggage |
Second Imprint Area |
Back - 5"w x 10"h |
Imprint Method |
Screen Print/Screen Print/Digital Print |
Item Details |
13"W x 15"H x 10"D |
Theme |
Shopping, Travel |
Item Weight |
0.23 |
Pms Color Match |
Digital Print: 50 - G |
Setup Charge |
$55(G) |
Running Charge |
$0.65(G) |
Package Weight |
23 lbs |
Package Length |
26" |
Package Width |
16" |
Package Height |
14" |
Items In Carton |
100 |
Weight Per Carton |
23 lbs |