Debossed 1" Inch Custom Silicone Wristbands - 10 Days
SKU: #P8-10DWD1C
                
            Available Colors
                                    Pricing For Blue-Lime Green
                                    | 100+ | 200+ | 300+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.79 | $1.23 | $1.12 | $0.92 | $0.76 | $0.70 | $0.56 | $0.51 | 8P | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.79 | $1.23 | $1.12 | $0.92 | $0.76 | $0.70 | $0.56 | $0.51 | 8P | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.79 | $1.23 | $1.12 | $0.92 | $0.76 | $0.70 | $0.56 | $0.51 | 8P | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.79 | $1.23 | $1.12 | $0.92 | $0.76 | $0.70 | $0.56 | $0.51 | 8P | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.79 | $1.23 | $1.12 | $0.92 | $0.76 | $0.70 | $0.56 | $0.51 | 8P | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.79 | $1.23 | $1.12 | $0.92 | $0.76 | $0.70 | $0.56 | $0.51 | 8P | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.79 | $1.23 | $1.12 | $0.92 | $0.76 | $0.70 | $0.56 | $0.51 | 8P | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.79 | $1.23 | $1.12 | $0.92 | $0.76 | $0.70 | $0.56 | $0.51 | 8P | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.79 | $1.23 | $1.12 | $0.92 | $0.76 | $0.70 | $0.56 | $0.51 | 8P | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.79 | $1.23 | $1.12 | $0.92 | $0.76 | $0.70 | $0.56 | $0.51 | 8P | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.79 | $1.23 | $1.12 | $0.92 | $0.76 | $0.70 | $0.56 | $0.51 | 8P | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.79 | $1.23 | $1.12 | $0.92 | $0.76 | $0.70 | $0.56 | $0.51 | 8P | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.79 | $1.23 | $1.12 | $0.92 | $0.76 | $0.70 | $0.56 | $0.51 | 8P | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.79 | $1.23 | $1.12 | $0.92 | $0.76 | $0.70 | $0.56 | $0.51 | 8P | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.79 | $1.23 | $1.12 | $0.92 | $0.76 | $0.70 | $0.56 | $0.51 | 8P | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.79 | $1.23 | $1.12 | $0.92 | $0.76 | $0.70 | $0.56 | $0.51 | 8P | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.79 | $1.23 | $1.12 | $0.92 | $0.76 | $0.70 | $0.56 | $0.51 | 8P | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.79 | $1.23 | $1.12 | $0.92 | $0.76 | $0.70 | $0.56 | $0.51 | 8P | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.79 | $1.23 | $1.12 | $0.92 | $0.76 | $0.70 | $0.56 | $0.51 | 8P | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.79 | $1.23 | $1.12 | $0.92 | $0.76 | $0.70 | $0.56 | $0.51 | 8P | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.79 | $1.23 | $1.12 | $0.92 | $0.76 | $0.70 | $0.56 | $0.51 | 8P | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.79 | $1.23 | $1.12 | $0.92 | $0.76 | $0.70 | $0.56 | $0.51 | 8P | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.79 | $1.23 | $1.12 | $0.92 | $0.76 | $0.70 | $0.56 | $0.51 | 8P | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.79 | $1.23 | $1.12 | $0.92 | $0.76 | $0.70 | $0.56 | $0.51 | 8P | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.79 | $1.23 | $1.12 | $0.92 | $0.76 | $0.70 | $0.56 | $0.51 | 8P | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.79 | $1.23 | $1.12 | $0.92 | $0.76 | $0.70 | $0.56 | $0.51 | 8P | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.79 | $1.23 | $1.12 | $0.92 | $0.76 | $0.70 | $0.56 | $0.51 | 8P | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.79 | $1.23 | $1.12 | $0.92 | $0.76 | $0.70 | $0.56 | $0.51 | 8P | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.79 | $1.23 | $1.12 | $0.92 | $0.76 | $0.70 | $0.56 | $0.51 | 8P | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.79 | $1.23 | $1.12 | $0.92 | $0.76 | $0.70 | $0.56 | $0.51 | 8P | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.79 | $1.23 | $1.12 | $0.92 | $0.76 | $0.70 | $0.56 | $0.51 | 8P | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.79 | $1.23 | $1.12 | $0.92 | $0.76 | $0.70 | $0.56 | $0.51 | 8P | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.79 | $1.23 | $1.12 | $0.92 | $0.76 | $0.70 | $0.56 | $0.51 | 8P | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.79 | $1.23 | $1.12 | $0.92 | $0.76 | $0.70 | $0.56 | $0.51 | 8P | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.79 | $1.23 | $1.12 | $0.92 | $0.76 | $0.70 | $0.56 | $0.51 | 8P | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.79 | $1.23 | $1.12 | $0.92 | $0.76 | $0.70 | $0.56 | $0.51 | 8P | 
                                                                                                                Perfect for charities and fundraisers, our wristbands are the same style as the yellow Livestrong wristbands but double the size. Your custom message is engraved in silicone, which comes in many types, color combinations and styles such as solid, segmented, swirl, color coat, and glow in the dark colors of your choice. Eco friendly, and rush production available. Use these wristbands to promote your cause! Shipping is included to one location. Additional locations $35.00 net each
                                                                                                            
                                                | Product Color | Blue-Lime Green, Orange-White, Red-White-Blue, Reflex Blue-Black, Black-Purple, Hot Pink-Light Blue, Black-Gray, Black-Green, Red-White, Blue-White, Purple-White, Black-White, Red-Yellow, Black-Hot Pink, Green-White, Black-Red, Black-Yellow, Teal-White | 
| Print Method | Debossed, Laser Engraving
                                                                         | 
| Country Of Origin | CHINA | 
| Material | Silicone | 
| Decoration Imprint Size | 8" x 7/8",6 3/4" x 3/8",7 3/4" x 3/8" | 
| Personalization | Y | 
| Product Type | Jewelry and Accessories | 
| Sold Unimprinted | Y | 
| Imprint Method | Debossed/Laser Engraving | 
| Item Details | Length:8"; Width:1", Length:7"; Width:1", Length:6"; Width:1" | 
| Theme | Fashion, Children, Fundraising | 
| Rush Time | 1-5 Days | 
| Imprint Includes | Virtual Proof, Ground Shipping, Imprint PMS Color Match | 
| Additional Notes Iv | Please call for additional back message, clip art, logo and rush service charges. Other options and charges apply, please call for details. | 
| Approximate Production Time | 10 Working Days | 
| Pms Color Match | Debossed: 50 - GLaser Engraving: 50 - G | 
| Item Packaging | Bulk Options available | 
| Package Weight | 0.1 lbs | 
| Items In Carton | 1 | 
| Weight Per Carton | 0.1 lbs | 
Please Complete Required Fields
 
         
           
           
           
        
       
      