Custom Woven Lanyard
SKU: #P8-W-LAN
                
            Available Colors
                                    Pricing For Assorted
                                    | 100+ | 300+ | 500+ | 1000+ | 3000+ | 5000+ | Code | 
|---|---|---|---|---|---|---|
| $2.39 | $1.43 | $1.17 | $0.98 | $0.83 | $0.77 | 6R | 
| 100+ | 300+ | 500+ | 1000+ | 3000+ | 5000+ | Code | 
|---|---|---|---|---|---|---|
| $2.39 | $1.43 | $1.17 | $0.98 | $0.83 | $0.77 | 6R | 
| 100+ | 300+ | 500+ | 1000+ | 3000+ | 5000+ | Code | 
|---|---|---|---|---|---|---|
| $2.39 | $1.43 | $1.17 | $0.98 | $0.83 | $0.77 | 6R | 
| 100+ | 300+ | 500+ | 1000+ | 3000+ | 5000+ | Code | 
|---|---|---|---|---|---|---|
| $2.39 | $1.43 | $1.17 | $0.98 | $0.83 | $0.77 | 6R | 
| 100+ | 300+ | 500+ | 1000+ | 3000+ | 5000+ | Code | 
|---|---|---|---|---|---|---|
| $2.39 | $1.43 | $1.17 | $0.98 | $0.83 | $0.77 | 6R | 
| 100+ | 300+ | 500+ | 1000+ | 3000+ | 5000+ | Code | 
|---|---|---|---|---|---|---|
| $2.39 | $1.43 | $1.17 | $0.98 | $0.83 | $0.77 | 6R | 
| 100+ | 300+ | 500+ | 1000+ | 3000+ | 5000+ | Code | 
|---|---|---|---|---|---|---|
| $2.39 | $1.43 | $1.17 | $0.98 | $0.83 | $0.77 | 6R | 
| 100+ | 300+ | 500+ | 1000+ | 3000+ | 5000+ | Code | 
|---|---|---|---|---|---|---|
| $2.39 | $1.43 | $1.17 | $0.98 | $0.83 | $0.77 | 6R | 
| 100+ | 300+ | 500+ | 1000+ | 3000+ | 5000+ | Code | 
|---|---|---|---|---|---|---|
| $2.39 | $1.43 | $1.17 | $0.98 | $0.83 | $0.77 | 6R | 
| 100+ | 300+ | 500+ | 1000+ | 3000+ | 5000+ | Code | 
|---|---|---|---|---|---|---|
| $2.39 | $1.43 | $1.17 | $0.98 | $0.83 | $0.77 | 6R | 
| 100+ | 300+ | 500+ | 1000+ | 3000+ | 5000+ | Code | 
|---|---|---|---|---|---|---|
| $2.39 | $1.43 | $1.17 | $0.98 | $0.83 | $0.77 | 6R | 
| 100+ | 300+ | 500+ | 1000+ | 3000+ | 5000+ | Code | 
|---|---|---|---|---|---|---|
| $2.39 | $1.43 | $1.17 | $0.98 | $0.83 | $0.77 | 6R | 
| 100+ | 300+ | 500+ | 1000+ | 3000+ | 5000+ | Code | 
|---|---|---|---|---|---|---|
| $2.39 | $1.43 | $1.17 | $0.98 | $0.83 | $0.77 | 6R | 
| 100+ | 300+ | 500+ | 1000+ | 3000+ | 5000+ | Code | 
|---|---|---|---|---|---|---|
| $2.39 | $1.43 | $1.17 | $0.98 | $0.83 | $0.77 | 6R | 
| 100+ | 300+ | 500+ | 1000+ | 3000+ | 5000+ | Code | 
|---|---|---|---|---|---|---|
| $2.39 | $1.43 | $1.17 | $0.98 | $0.83 | $0.77 | 6R | 
| 100+ | 300+ | 500+ | 1000+ | 3000+ | 5000+ | Code | 
|---|---|---|---|---|---|---|
| $2.39 | $1.43 | $1.17 | $0.98 | $0.83 | $0.77 | 6R | 
| 100+ | 300+ | 500+ | 1000+ | 3000+ | 5000+ | Code | 
|---|---|---|---|---|---|---|
| $2.39 | $1.43 | $1.17 | $0.98 | $0.83 | $0.77 | 6R | 
| 100+ | 300+ | 500+ | 1000+ | 3000+ | 5000+ | Code | 
|---|---|---|---|---|---|---|
| $2.39 | $1.43 | $1.17 | $0.98 | $0.83 | $0.77 | 6R | 
| 100+ | 300+ | 500+ | 1000+ | 3000+ | 5000+ | Code | 
|---|---|---|---|---|---|---|
| $2.39 | $1.43 | $1.17 | $0.98 | $0.83 | $0.77 | 6R | 
| 100+ | 300+ | 500+ | 1000+ | 3000+ | 5000+ | Code | 
|---|---|---|---|---|---|---|
| $2.39 | $1.43 | $1.17 | $0.98 | $0.83 | $0.77 | 6R | 
| 100+ | 300+ | 500+ | 1000+ | 3000+ | 5000+ | Code | 
|---|---|---|---|---|---|---|
| $2.39 | $1.43 | $1.17 | $0.98 | $0.83 | $0.77 | 6R | 
| 100+ | 300+ | 500+ | 1000+ | 3000+ | 5000+ | Code | 
|---|---|---|---|---|---|---|
| $2.39 | $1.43 | $1.17 | $0.98 | $0.83 | $0.77 | 6R | 
| 100+ | 300+ | 500+ | 1000+ | 3000+ | 5000+ | Code | 
|---|---|---|---|---|---|---|
| $2.39 | $1.43 | $1.17 | $0.98 | $0.83 | $0.77 | 6R | 
| 100+ | 300+ | 500+ | 1000+ | 3000+ | 5000+ | Code | 
|---|---|---|---|---|---|---|
| $2.39 | $1.43 | $1.17 | $0.98 | $0.83 | $0.77 | 6R | 
| 100+ | 300+ | 500+ | 1000+ | 3000+ | 5000+ | Code | 
|---|---|---|---|---|---|---|
| $2.39 | $1.43 | $1.17 | $0.98 | $0.83 | $0.77 | 6R | 
| 100+ | 300+ | 500+ | 1000+ | 3000+ | 5000+ | Code | 
|---|---|---|---|---|---|---|
| $2.39 | $1.43 | $1.17 | $0.98 | $0.83 | $0.77 | 6R | 
| 100+ | 300+ | 500+ | 1000+ | 3000+ | 5000+ | Code | 
|---|---|---|---|---|---|---|
| $2.39 | $1.43 | $1.17 | $0.98 | $0.83 | $0.77 | 6R | 
| 100+ | 300+ | 500+ | 1000+ | 3000+ | 5000+ | Code | 
|---|---|---|---|---|---|---|
| $2.39 | $1.43 | $1.17 | $0.98 | $0.83 | $0.77 | 6R | 
                                                                                                                Keep your clients in the loop with these custom woven lanyards! Made of a strong polyester micro weaved material, they will represent your company or organization extremely well. These lanyards will have your text and/or logos embroidered into the material and come with a choice of 4 free attachments (J-hook, Keyring, Bulldog clip, or lobster claw). Ideal for tradeshows, schools, and gyms! No minimums, no set ups and rush production available. Detachable clip as shown in the picture also available for an additonal fee.
                                                                                                            
                                                | Product Color | Assorted, Light Blue, Royal Blue, Blue, Purple, Orange, Yellow, Green, Gray, Black, White, Navy Blue, Maroon, Teal | 
| Print Method | Embroidery, Screen Print
                                                                         | 
| Country Of Origin | CHINA | 
| Material | Polyester | 
| Personalization | Y | 
| Product Type | Lanyards, Badges, & Badge Holders | 
| Sold Unimprinted | Y | 
| Standard Imprint Colors | Standard Colors | 
| Imprint Method | Embroidery/Screen Print | 
| Item Details | Length:5/8", Length:3/4", Length:1" | 
| Theme | Office, Phone, Trade Show, Travel, Writing | 
| Imprint Includes | One color, One side imprint | 
| Approximate Production Time | 10 Working Days | 
| Embroidery Upcharge For Additional Stitches | 0 | 0 | 
| Pms Color Match | Embroidery: 50 - G | 
| Package Weight | 0.5 lbs | 
| Items In Carton | 1 | 
| Weight Per Carton | 0.5 lbs | 
Please Complete Required Fields
 
         
           
           
           
        
       
      