Custom Printed Wristbands
SKU: #P8-WBP12
                
            Available Colors
                                    Pricing For Blue-Lime Green
                                    | 100+ | 200+ | 300+ | 500+ | 1000+ | 2000+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.33 | $0.90 | $0.70 | $0.58 | $0.48 | $0.41 | $0.40 | $0.36 | 8R | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2000+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.33 | $0.90 | $0.70 | $0.58 | $0.48 | $0.41 | $0.40 | $0.36 | 8R | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2000+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.33 | $0.90 | $0.70 | $0.58 | $0.48 | $0.41 | $0.40 | $0.36 | 8R | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2000+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.33 | $0.90 | $0.70 | $0.58 | $0.48 | $0.41 | $0.40 | $0.36 | 8R | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2000+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.33 | $0.90 | $0.70 | $0.58 | $0.48 | $0.41 | $0.40 | $0.36 | 8R | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2000+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.33 | $0.90 | $0.70 | $0.58 | $0.48 | $0.41 | $0.40 | $0.36 | 8R | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2000+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.33 | $0.90 | $0.70 | $0.58 | $0.48 | $0.41 | $0.40 | $0.36 | 8R | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2000+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.33 | $0.90 | $0.70 | $0.58 | $0.48 | $0.41 | $0.40 | $0.36 | 8R | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2000+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.33 | $0.90 | $0.70 | $0.58 | $0.48 | $0.41 | $0.40 | $0.36 | 8R | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2000+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.33 | $0.90 | $0.70 | $0.58 | $0.48 | $0.41 | $0.40 | $0.36 | 8R | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2000+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.33 | $0.90 | $0.70 | $0.58 | $0.48 | $0.41 | $0.40 | $0.36 | 8R | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2000+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.33 | $0.90 | $0.70 | $0.58 | $0.48 | $0.41 | $0.40 | $0.36 | 8R | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2000+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.33 | $0.90 | $0.70 | $0.58 | $0.48 | $0.41 | $0.40 | $0.36 | 8R | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2000+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.33 | $0.90 | $0.70 | $0.58 | $0.48 | $0.41 | $0.40 | $0.36 | 8R | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2000+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.33 | $0.90 | $0.70 | $0.58 | $0.48 | $0.41 | $0.40 | $0.36 | 8R | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2000+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.33 | $0.90 | $0.70 | $0.58 | $0.48 | $0.41 | $0.40 | $0.36 | 8R | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2000+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.33 | $0.90 | $0.70 | $0.58 | $0.48 | $0.41 | $0.40 | $0.36 | 8R | 
| 100+ | 200+ | 300+ | 500+ | 1000+ | 2000+ | 5000+ | 10000+ | Code | 
|---|---|---|---|---|---|---|---|---|
| $1.33 | $0.90 | $0.70 | $0.58 | $0.48 | $0.41 | $0.40 | $0.36 | 8R | 
                                                                                                                Ideal for fundraisers, charities and awareness campaigns, your clients will "band" together to support your cause with these eco-friendly wristbands! Your custom message is screen printed in the silicone with your graphic, logo and/or text; it can also be printed on the front and the back side of this one of a kind wristband. Choose any color in the Pantone chart. No set ups, no minimums, and rush production available.
                                                                                                            
                                                | Product Color | Blue-Lime Green, Orange-White, Red-White-Blue, Reflex Blue-Black, Black-Purple, Hot Pink-Light Blue, Black-Gray, Black-Green, Red-White, Blue-White, Purple-White, Black-White, Red-Yellow, Black-Hot Pink, Green-White, Black-Red, Black-Yellow, Teal-White | 
| Print Method | Screen Print
                                                                         | 
| Country Of Origin | China | 
| Material | Silicone | 
| Decoration Imprint Size | 6 3/4" x 3/8",7 3/4" x 3/8" | 
| Personalization | Y | 
| Product Type | Jewelry and Accessories | 
| Sold Unimprinted | Y | 
| Note | ***NO EQP - This item is excluded from Special Pricing Programs | 
| Standard Imprint Colors | white,black,red,blue | 
| Imprint Method | Screen Print | 
| Item Details | 6"L x 1/2"W, 7"L x 1/2"W, 8"L x 1/2"W | 
| Theme | School, Celebration, Concert, Convention | 
| Rush Service | Yes | 
| Rush Time | 1 Day | 
| Imprint Includes | A front message (27 characters including spaces). | 
| Additional Notes Viii | Unspecified | 
| Table Name | 6"L x 1/2"W, 7"L x 1/2"W, 8"L x 1/2"W | 
| Approximate Production Time | 10 Working Days | 
| Item Packaging | Bulk | 
| Package Weight | 0.01 lbs | 
| Package Length | 12" | 
| Package Width | 7" | 
| Package Height | 6" | 
| Items In Carton | 500 | 
| Weight Per Carton | 0.01 lbs | 
Please Complete Required Fields
 
         
           
           
           
        
       
      