Custom Executive Power Bank-
SKU: #P9-PWB01-S
                
            Available Colors
                                    Pricing For Silver
                                    | 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | Code | 
|---|---|---|---|---|---|---|
| $15.91 | $13.00 | $11.69 | $10.94 | $10.32 | $9.69 | 6R | 
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | Code | 
|---|---|---|---|---|---|---|
| $15.91 | $13.00 | $11.69 | $10.94 | $10.32 | $9.69 | 6R | 
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | Code | 
|---|---|---|---|---|---|---|
| $15.91 | $13.00 | $11.69 | $10.94 | $10.32 | $9.69 | 6R | 
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | Code | 
|---|---|---|---|---|---|---|
| $15.91 | $13.00 | $11.69 | $10.94 | $10.32 | $9.69 | 6R | 
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | Code | 
|---|---|---|---|---|---|---|
| $15.91 | $13.00 | $11.69 | $10.94 | $10.32 | $9.69 | 6R | 
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | Code | 
|---|---|---|---|---|---|---|
| $15.91 | $13.00 | $11.69 | $10.94 | $10.32 | $9.69 | 6R | 
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | Code | 
|---|---|---|---|---|---|---|
| $15.91 | $13.00 | $11.69 | $10.94 | $10.32 | $9.69 | 6R | 
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | Code | 
|---|---|---|---|---|---|---|
| $15.91 | $13.00 | $11.69 | $10.94 | $10.32 | $9.69 | 6R | 
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | Code | 
|---|---|---|---|---|---|---|
| $15.91 | $13.00 | $11.69 | $10.94 | $10.32 | $9.69 | 6R | 
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | Code | 
|---|---|---|---|---|---|---|
| $15.91 | $13.00 | $11.69 | $10.94 | $10.32 | $9.69 | 6R | 
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | Code | 
|---|---|---|---|---|---|---|
| $15.91 | $13.00 | $11.69 | $10.94 | $10.32 | $9.69 | 6R | 
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | Code | 
|---|---|---|---|---|---|---|
| $15.91 | $13.00 | $11.69 | $10.94 | $10.32 | $9.69 | 6R | 
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | Code | 
|---|---|---|---|---|---|---|
| $15.91 | $13.00 | $11.69 | $10.94 | $10.32 | $9.69 | 6R | 
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | Code | 
|---|---|---|---|---|---|---|
| $15.91 | $13.00 | $11.69 | $10.94 | $10.32 | $9.69 | 6R | 
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | Code | 
|---|---|---|---|---|---|---|
| $15.91 | $13.00 | $11.69 | $10.94 | $10.32 | $9.69 | 6R | 
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | Code | 
|---|---|---|---|---|---|---|
| $15.91 | $13.00 | $11.69 | $10.94 | $10.32 | $9.69 | 6R | 
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | Code | 
|---|---|---|---|---|---|---|
| $15.91 | $13.00 | $11.69 | $10.94 | $10.32 | $9.69 | 6R | 
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | Code | 
|---|---|---|---|---|---|---|
| $15.91 | $13.00 | $11.69 | $10.94 | $10.32 | $9.69 | 6R | 
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | Code | 
|---|---|---|---|---|---|---|
| $15.91 | $13.00 | $11.69 | $10.94 | $10.32 | $9.69 | 6R | 
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | Code | 
|---|---|---|---|---|---|---|
| $15.91 | $13.00 | $11.69 | $10.94 | $10.32 | $9.69 | 6R | 
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | Code | 
|---|---|---|---|---|---|---|
| $15.91 | $13.00 | $11.69 | $10.94 | $10.32 | $9.69 | 6R | 
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | Code | 
|---|---|---|---|---|---|---|
| $15.91 | $13.00 | $11.69 | $10.94 | $10.32 | $9.69 | 6R | 
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | Code | 
|---|---|---|---|---|---|---|
| $15.91 | $13.00 | $11.69 | $10.94 | $10.32 | $9.69 | 6R | 
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | Code | 
|---|---|---|---|---|---|---|
| $15.91 | $13.00 | $11.69 | $10.94 | $10.32 | $9.69 | 6R | 
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | Code | 
|---|---|---|---|---|---|---|
| $15.91 | $13.00 | $11.69 | $10.94 | $10.32 | $9.69 | 6R | 
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | Code | 
|---|---|---|---|---|---|---|
| $15.91 | $13.00 | $11.69 | $10.94 | $10.32 | $9.69 | 6R | 
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | Code | 
|---|---|---|---|---|---|---|
| $15.91 | $13.00 | $11.69 | $10.94 | $10.32 | $9.69 | 6R | 
                                                                                                                Charge up your promotional campaign with help from this custom executive power bank. Available in several colors and in capacities from 1800mAh to 2800mAh, this sleek portable charger is made of aluminum with an acrylic finish that gives your logo an upscale feel. It pairs great with iPhones and Androids and is able to charge up nearly any USB-compatible device on the go. Customize with an imprint of your brand logo and message to give your company the bolt of energy it needs.
                                                                                                            
                                                | Product Color | Silver, Gray, Pink, Red, Gold, Black, Teal, Blue, Orange | 
| Product Material | Metal | 
| Print Method | Laser Engraving, Screen Print, Digital Print
                                                                         | 
| Country Of Origin | CHINA | 
| Material | Metal | 
| Decoration Imprint Size | 2 3/16" H x 9/16" W - Front, 2 1/2''H x 9/16" W - Back, 2 1/2''H x 9/16" W - Side | 
| Personalization | Y | 
| Product Type | Electronics & Tech Products | 
| Sold Unimprinted | Y | 
| Standard Imprint Colors | Standard Colors | 
| Imprint Method | Laser Engraving/Screen Print/Digital Print | 
| Item Details | 2800mAh, 2200mAh, 2600mAh, 1800mAh, 2000mAh | 
| Theme | Office, Phone, Trade Show, Travel, Writing | 
| Rush Service | Yes | 
| Rush Time | 3-7 Days | 
| Additional Notes Iv | ****This product is excluded from EQP**** | 
| Additional Notes Viii | CE, FCC, RoHS | 
| Approximate Production Time | 7-10 Working Days | 
| Pms Color Match | Laser Engraving: 50 - VDigital Print: 50 - V | 
| Item Packaging | Individual poly bag/case | 
| Package Weight | 0.5 lbs | 
| Items In Carton | 1 | 
| Weight Per Carton | 0.5 lbs | 
Please Complete Required Fields
 
         
           
           
           
        
       
      