Compact Can Holder Sleeve
SKU: #AC-JO877
Available Colors
Pricing For Orange
| 200+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $0.92 | $0.89 | $0.86 | $0.80 | 4C |
| 200+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $0.92 | $0.89 | $0.86 | $0.80 | 4C |
| 200+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $0.92 | $0.89 | $0.86 | $0.80 | 4C |
| 200+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $0.92 | $0.89 | $0.86 | $0.80 | 4C |
| 200+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $0.92 | $0.89 | $0.86 | $0.80 | 4C |
| 200+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $0.92 | $0.89 | $0.86 | $0.80 | 4C |
| 200+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $0.92 | $0.89 | $0.86 | $0.80 | 4C |
| 200+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $0.92 | $0.89 | $0.86 | $0.80 | 4C |
| 200+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $0.92 | $0.89 | $0.86 | $0.80 | 4C |
| 200+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $0.92 | $0.89 | $0.86 | $0.80 | 4C |
| 200+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $0.92 | $0.89 | $0.86 | $0.80 | 4C |
| 200+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $0.92 | $0.89 | $0.86 | $0.80 | 4C |
| 200+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $0.92 | $0.89 | $0.86 | $0.80 | 4C |
| 200+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $0.92 | $0.89 | $0.86 | $0.80 | 4C |
| 200+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $0.92 | $0.89 | $0.86 | $0.80 | 4C |
| 200+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $0.92 | $0.89 | $0.86 | $0.80 | 4C |
| 200+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $0.92 | $0.89 | $0.86 | $0.80 | 4C |
| 200+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $0.92 | $0.89 | $0.86 | $0.80 | 4C |
| 200+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $0.92 | $0.89 | $0.86 | $0.80 | 4C |
| 200+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $0.92 | $0.89 | $0.86 | $0.80 | 4C |
| 200+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $0.92 | $0.89 | $0.86 | $0.80 | 4C |
| 200+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $0.92 | $0.89 | $0.86 | $0.80 | 4C |
| 200+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $0.92 | $0.89 | $0.86 | $0.80 | 4C |
| 200+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $0.92 | $0.89 | $0.86 | $0.80 | 4C |
| 200+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $0.92 | $0.89 | $0.86 | $0.80 | 4C |
| 200+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $0.92 | $0.89 | $0.86 | $0.80 | 4C |
| 200+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $0.92 | $0.89 | $0.86 | $0.80 | 4C |
| 200+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $0.92 | $0.89 | $0.86 | $0.80 | 4C |
| 200+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $0.92 | $0.89 | $0.86 | $0.80 | 4C |
| 200+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $0.92 | $0.89 | $0.86 | $0.80 | 4C |
| 200+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $0.92 | $0.89 | $0.86 | $0.80 | 4C |
| 200+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $0.92 | $0.89 | $0.86 | $0.80 | 4C |
| 200+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $0.92 | $0.89 | $0.86 | $0.80 | 4C |
Folding insulated beverage sleeve keeps canned drinks cold. Collapses flat for easy storage. Great for the commute - just fold and stow when you finish your drink.
Comes in a variety of colors with black Foam lining (Polyester exterior).
Product Color |
Orange, Purple, Burgundy, DIGITAL-CAMOUFLAGE, Black, Red, White, BLUE-NAVY, BLUE-REFLEX, GREEN-HUNTER, GREEN-LIME |
Print Method |
Silk-Screen, Heat Transfer, Digital Print
|
Material |
Polyester Exterior; Foam Insulation/interior |
Decoration Imprint Size |
Front - 3"sq. |
Product Type |
Kitchen & Dining |
Sold Unimprinted |
Y |
Standard Imprint Colors |
Black,White,Navy Blue,Reflex Blue,Process Blue,Carolina Blue,Teal,Hunter Green,Emerald Green,Brown,Cool Gray,Metallic Gold,Metallic Silver,Purple,Standard Red,Standard Yellow,Athletic Gold,Standard Orange,Bubble Gum Pink,Magenta,Burgundy,Lime Green |
Second Imprint Area |
Back - 3"sq. |
Imprint Method |
Silkscreen/Heat Transfer/Full Color |
Item Details |
4" w x 3" h x 0.125" d |
Theme |
Beverage, Drinking, Kitchen |
Rush Service |
Yes |
Rush Time |
1 Day |
Item Weight |
0.02 |
Approximate Production Time |
7-9 Working Days |
Lead Time |
1 Day |
Setup Charge |
$55(G) |
Running Charge |
$.45(G) |
Item Packaging |
Bulk |
Package Weight |
9.5 lbs |
Package Length |
20" |
Package Width |
16" |
Package Height |
16" |
Items In Carton |
500 |
Weight Per Carton |
9.5 lbs |