Budget 6-Pack Cooler
SKU: #AC-SIA78
Available Colors
Pricing For Purple
| 100+ | 300+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $3.75 | $3.61 | $3.49 | $3.36 | $3.26 | 5C |
| 100+ | 300+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $3.75 | $3.61 | $3.49 | $3.36 | $3.26 | 5C |
| 100+ | 300+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $3.75 | $3.61 | $3.49 | $3.36 | $3.26 | 5C |
| 100+ | 300+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $3.75 | $3.61 | $3.49 | $3.36 | $3.26 | 5C |
| 100+ | 300+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $3.75 | $3.61 | $3.49 | $3.36 | $3.26 | 5C |
| 100+ | 300+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $3.75 | $3.61 | $3.49 | $3.36 | $3.26 | 5C |
| 100+ | 300+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $3.75 | $3.61 | $3.49 | $3.36 | $3.26 | 5C |
| 100+ | 300+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $3.75 | $3.61 | $3.49 | $3.36 | $3.26 | 5C |
| 100+ | 300+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $3.75 | $3.61 | $3.49 | $3.36 | $3.26 | 5C |
| 100+ | 300+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $3.75 | $3.61 | $3.49 | $3.36 | $3.26 | 5C |
| 100+ | 300+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $3.75 | $3.61 | $3.49 | $3.36 | $3.26 | 5C |
| 100+ | 300+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $3.75 | $3.61 | $3.49 | $3.36 | $3.26 | 5C |
| 100+ | 300+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $3.75 | $3.61 | $3.49 | $3.36 | $3.26 | 5C |
| 100+ | 300+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $3.75 | $3.61 | $3.49 | $3.36 | $3.26 | 5C |
| 100+ | 300+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $3.75 | $3.61 | $3.49 | $3.36 | $3.26 | 5C |
| 100+ | 300+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $3.75 | $3.61 | $3.49 | $3.36 | $3.26 | 5C |
| 100+ | 300+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $3.75 | $3.61 | $3.49 | $3.36 | $3.26 | 5C |
| 100+ | 300+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|---|
| $3.75 | $3.61 | $3.49 | $3.36 | $3.26 | 5C |
Cooler bag made of 210D Polyester exterior with PEVA lining. zippered, insulated main compartment big enough for 6 cans.
Front open pocket and 20.5"l x 1"w Nylon web handle.
Ships flat/folds flat.
Hand-wash only with damp cloth.
Recommended weight tolerance: 4.4 lbs.
Product Color |
Purple, Black, Red, BLUE-NAVY, BLUE-REFLEX, GREEN-LIME |
Print Method |
Silk-Screen, Heat Transfer, Digital Print
|
Material |
210d Polyester Exterior, Peva Liner |
Decoration Imprint Size |
Front Pocket - 4"w x 2.25"h |
Product Type |
Bags & Luggage |
Imprint Method |
Silkscreen/Heat Transfer/Full Color |
Item Details |
8" w x 5.75" h x 5.5" d |
Theme |
Food, Household, Kitchen |
Rush Service |
Yes |
Item Weight |
0.12 |
Setup Charge |
$55(G) |
Running Charge |
$0.65(G) |
Package Weight |
13.3 lbs |
Package Length |
18" |
Package Width |
16" |
Package Height |
14" |
Items In Carton |
100 |
Weight Per Carton |
13.3 lbs |