Buddy Brew Coffee Gift Set For Four
SKU: #AA-GC89F
Available Colors
Pricing For Natural
| 25+ | Code |
|---|---|
| $66.29 | C |
| 25+ | Code |
|---|---|
| $68.62 | C |
| 25+ | Code |
|---|---|
| $68.62 | C |
| 25+ | Code |
|---|---|
| $66.29 | C |
| 25+ | Code |
|---|---|
| $68.62 | C |
| 25+ | Code |
|---|---|
| $68.62 | C |
| 25+ | Code |
|---|---|
| $66.29 | C |
| 25+ | Code |
|---|---|
| $68.62 | C |
| 25+ | Code |
|---|---|
| $68.62 | C |
| 25+ | Code |
|---|---|
| $66.29 | C |
| 25+ | Code |
|---|---|
| $68.62 | C |
| 25+ | Code |
|---|---|
| $68.62 | C |
| 25+ | Code |
|---|---|
| $66.29 | C |
| 25+ | Code |
|---|---|
| $68.62 | C |
| 25+ | Code |
|---|---|
| $68.62 | C |
| 25+ | Code |
|---|---|
| $66.29 | C |
| 25+ | Code |
|---|---|
| $68.62 | C |
| 25+ | Code |
|---|---|
| $68.62 | C |
| 25+ | Code |
|---|---|
| $66.29 | C |
| 25+ | Code |
|---|---|
| $68.62 | C |
| 25+ | Code |
|---|---|
| $68.62 | C |
| 25+ | Code |
|---|---|
| $66.29 | C |
| 25+ | Code |
|---|---|
| $68.62 | C |
| 25+ | Code |
|---|---|
| $68.62 | C |
| 25+ | Code |
|---|---|
| $66.29 | C |
| 25+ | Code |
|---|---|
| $68.62 | C |
| 25+ | Code |
|---|---|
| $68.62 | C |
| 25+ | Code |
|---|---|
| $66.29 | C |
| 25+ | Code |
|---|---|
| $68.62 | C |
| 25+ | Code |
|---|---|
| $68.62 | C |
Set Includes Four #5378 16 Oz. Harvest Travel Tumbler And #95901 - 12 Oz Old Florida Roast Buddy Brew Coffee | Pricing Includes 1-Color Imprint In 1-Location On Four #5378 16 Oz. Harvest Travel Tumblers. #95901 - 12 Oz Old Florida Roast Buddy Brew Coffee Sold As Shown. Includes Choice Of Mailer Box Size, Crinkle Stuffing, Insert Card, Box Label and Kitting.
Product Color |
Natural, Black Band, BLUE BAND, Gray Band, Lime Band, Orange Band, Other, Red Band, WHITE, White Band |
Print Method |
Silk-Screen, Transfer, Hp Printer
|
Country Of Origin |
China |
Material |
Polypropylene |
Decoration Imprint Size |
Cup: 2 1/2" W x 2 1/2" H ... Wraparound: 5" W x 2 1/2" H (Silk-Screen Only).See General Information For Details On Wraparound Imprint..Silicone Band: 5" W x 1/2" H ... Standard Imprint is the Cup. Optional Imprint Area is the Band. Imprint on Standa |
Product Type |
Food, Beverage, & Tobacco |
Imprint Method |
Silk-Screen/Transfer/Hp Printer |
Item Details |
6" H ... 6" W x 4 1/2" H x 3" D.Box: Large: 16" W x 12" W x 4" D ... Medium: 10" W x 10" W x 5" D ... Small: 9" W x 6.5" W x 4" D (Must Specify Box Size on PO). |
Theme |
Office, Phone, Trade Show, Writing |
Item Weight |
4.667000000000001 |
Second Side Imprint |
Add .30(G) per position, per piece. |
Flavors |
95901: Old Florida. Flavors Of Citrus From A Colombian Coffee And A Sweet And Balanced Brazilian Coffee. |
Setup Charge |
$40.00(G). Additional set up charges may apply for different imprint type or multi-color imprint on item. Set up charges also apply to re-orders. |
Optional |
Add Optional Flat Rate Shipping: add $25.65(G)..Ships anywhere in the contiguous 48 states. |
Item Packaging |
Packaging: 4 per master carton. |
Item Packaging Detail |
Flavors Of Citrus From A Colombian Coffee And A Sweet And Balanced Brazilian Coffee. |
Package Weight |
4 lbs |
Package Length |
16" |
Package Width |
12" |
Package Height |
4" |
Items In Carton |
1 |
Weight Per Carton |
4 lbs |