Bike - USA 20 oz Sports Water Bottle
SKU: #AD-3IR
Available Colors
Pricing For Clear/White
| 100+ | 300+ | 500+ | 1000+ | Code |
|---|---|---|---|---|
| $4.48 | $4.42 | $4.30 | $4.11 | 4C |
| 100+ | 300+ | 500+ | 1000+ | Code |
|---|---|---|---|---|
| $4.48 | $4.42 | $4.30 | $4.11 | 4C |
| 100+ | 300+ | 500+ | 1000+ | Code |
|---|---|---|---|---|
| $3.16 | $3.10 | $2.98 | $2.79 | 4C |
| 100+ | 300+ | 500+ | 1000+ | Code |
|---|---|---|---|---|
| $3.16 | $3.10 | $2.98 | $2.79 | 4C |
| 100+ | 300+ | 500+ | 1000+ | Code |
|---|---|---|---|---|
| $4.48 | $4.42 | $4.30 | $4.11 | 4C |
| 100+ | 300+ | 500+ | 1000+ | Code |
|---|---|---|---|---|
| $4.48 | $4.42 | $4.30 | $4.11 | 4C |
| 100+ | 300+ | 500+ | 1000+ | Code |
|---|---|---|---|---|
| $4.48 | $4.42 | $4.30 | $4.11 | 4C |
| 100+ | 300+ | 500+ | 1000+ | Code |
|---|---|---|---|---|
| $4.48 | $4.42 | $4.30 | $4.11 | 4C |
| 100+ | 300+ | 500+ | 1000+ | Code |
|---|---|---|---|---|
| $4.48 | $4.42 | $4.30 | $4.11 | 4C |
| 100+ | 300+ | 500+ | 1000+ | Code |
|---|---|---|---|---|
| $4.48 | $4.42 | $4.30 | $4.11 | 4C |
| 100+ | 300+ | 500+ | 1000+ | Code |
|---|---|---|---|---|
| $4.48 | $4.42 | $4.30 | $4.11 | 4C |
| 100+ | 300+ | 500+ | 1000+ | Code |
|---|---|---|---|---|
| $4.48 | $4.42 | $4.30 | $4.11 | 4C |
| 100+ | 300+ | 500+ | 1000+ | Code |
|---|---|---|---|---|
| $4.48 | $4.42 | $4.30 | $4.11 | 4C |
| 100+ | 300+ | 500+ | 1000+ | Code |
|---|---|---|---|---|
| $4.48 | $4.42 | $4.30 | $4.11 | 4C |
| 100+ | 300+ | 500+ | 1000+ | Code |
|---|---|---|---|---|
| $4.48 | $4.42 | $4.30 | $4.11 | 4C |
| 100+ | 300+ | 500+ | 1000+ | Code |
|---|---|---|---|---|
| $4.48 | $4.42 | $4.30 | $4.11 | 4C |
| 100+ | 300+ | 500+ | 1000+ | Code |
|---|---|---|---|---|
| $4.48 | $4.42 | $4.30 | $4.11 | 4C |
| 100+ | 300+ | 500+ | 1000+ | Code |
|---|---|---|---|---|
| $4.48 | $4.42 | $4.30 | $4.11 | 4C |
| 100+ | 300+ | 500+ | 1000+ | Code |
|---|---|---|---|---|
| $4.48 | $4.42 | $4.30 | $4.11 | 4C |
| 100+ | 300+ | 500+ | 1000+ | Code |
|---|---|---|---|---|
| $4.48 | $4.42 | $4.30 | $4.11 | 4C |
| 100+ | 300+ | 500+ | 1000+ | Code |
|---|---|---|---|---|
| $4.48 | $4.42 | $4.30 | $4.11 | 4C |
| 100+ | 300+ | 500+ | 1000+ | Code |
|---|---|---|---|---|
| $4.48 | $4.42 | $4.30 | $4.11 | 4C |
Our 20 Oz. Bike Bottle is perfect for quenching thirst on the run, with its fast push-pull lid. The lid is available in great color options on a white body. This basic bottle is a perfect marketing opportunity. Top shelf dishwasher safe and easy to clean. Made in the USA with recycled materials. BPA-free, Lead-free, CA Prop 65 Compliant, and FDA Approved. * Lids are packed separately and unassembled. * Must be ordered in full carton quantities - multiples of 100. - NO EQP
Product Color |
Clear/White, Translucent Blue/Frosted, Translucent Blue/White, Translucent Green/Frosted, Translucent Green/White, Translucent Purple/Frosted, Translucent Purple/White, Translucent Red/Frosted, Translucent Red/White, Translucent Smoke/Frosted, Translucent Smoke/White |
Print Method |
Silk-Screen, Digital Print
|
Material |
Plastic |
Decoration Imprint Size |
Center - 2.5" x 2.5" |
Product Type |
Drinkware |
Standard Imprint Colors |
Standard Colors |
Imprint Method |
Silkscreen/Full Color |
Item Details |
7.99" x 2.84" |
Theme |
Drinking, Beverage |
Imprint Includes |
1 color, 1 side, 1 location |
Additional Notes Iv |
5-7 day Production FOB: Shelbyville, TN |
Item Weight |
0.12 |
Approximate Production Time |
5-7 Working Days |
Fob Zip |
US,92154 |
Setup Charge |
50(v) |
Repeat Setup |
25(v) |
Item Packaging |
Bulk. |
Package Weight |
0 lbs |
Package Length |
45" |
Package Width |
60" |
Package Height |
46" |
Items In Carton |
100 |
Weight Per Carton |
0 lbs |