3/4" Printed Custom Tyvek Wristbands
SKU: #P7-TY
Available Colors
Pricing For Aqua
| 100+ | 200+ | 300+ | 400+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | 25000+ | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| $0.60 | $0.50 | $0.45 | $0.40 | $0.35 | $0.30 | $0.25 | $0.20 | $0.15 | $0.10 | 10P |
| 100+ | 200+ | 300+ | 400+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | 25000+ | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| $0.60 | $0.50 | $0.45 | $0.40 | $0.35 | $0.30 | $0.25 | $0.20 | $0.15 | $0.10 | 10P |
| 100+ | 200+ | 300+ | 400+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | 25000+ | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| $0.60 | $0.50 | $0.45 | $0.40 | $0.35 | $0.30 | $0.25 | $0.20 | $0.15 | $0.10 | 10P |
| 100+ | 200+ | 300+ | 400+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | 25000+ | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| $0.60 | $0.50 | $0.45 | $0.40 | $0.35 | $0.30 | $0.25 | $0.20 | $0.15 | $0.10 | 10P |
| 100+ | 200+ | 300+ | 400+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | 25000+ | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| $0.60 | $0.50 | $0.45 | $0.40 | $0.35 | $0.30 | $0.25 | $0.20 | $0.15 | $0.10 | 10P |
| 100+ | 200+ | 300+ | 400+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | 25000+ | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| $0.60 | $0.50 | $0.45 | $0.40 | $0.35 | $0.30 | $0.25 | $0.20 | $0.15 | $0.10 | 10P |
| 100+ | 200+ | 300+ | 400+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | 25000+ | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| $0.60 | $0.50 | $0.45 | $0.40 | $0.35 | $0.30 | $0.25 | $0.20 | $0.15 | $0.10 | 10P |
| 100+ | 200+ | 300+ | 400+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | 25000+ | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| $0.60 | $0.50 | $0.45 | $0.40 | $0.35 | $0.30 | $0.25 | $0.20 | $0.15 | $0.10 | 10P |
| 100+ | 200+ | 300+ | 400+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | 25000+ | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| $0.60 | $0.50 | $0.45 | $0.40 | $0.35 | $0.30 | $0.25 | $0.20 | $0.15 | $0.10 | 10P |
| 100+ | 200+ | 300+ | 400+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | 25000+ | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| $0.60 | $0.50 | $0.45 | $0.40 | $0.35 | $0.30 | $0.25 | $0.20 | $0.15 | $0.10 | 10P |
| 100+ | 200+ | 300+ | 400+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | 25000+ | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| $0.60 | $0.50 | $0.45 | $0.40 | $0.35 | $0.30 | $0.25 | $0.20 | $0.15 | $0.10 | 10P |
| 100+ | 200+ | 300+ | 400+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | 25000+ | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| $0.60 | $0.50 | $0.45 | $0.40 | $0.35 | $0.30 | $0.25 | $0.20 | $0.15 | $0.10 | 10P |
| 100+ | 200+ | 300+ | 400+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | 25000+ | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| $0.60 | $0.50 | $0.45 | $0.40 | $0.35 | $0.30 | $0.25 | $0.20 | $0.15 | $0.10 | 10P |
| 100+ | 200+ | 300+ | 400+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | 25000+ | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| $0.60 | $0.50 | $0.45 | $0.40 | $0.35 | $0.30 | $0.25 | $0.20 | $0.15 | $0.10 | 10P |
| 100+ | 200+ | 300+ | 400+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | 25000+ | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| $0.60 | $0.50 | $0.45 | $0.40 | $0.35 | $0.30 | $0.25 | $0.20 | $0.15 | $0.10 | 10P |
| 100+ | 200+ | 300+ | 400+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | 25000+ | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| $0.60 | $0.50 | $0.45 | $0.40 | $0.35 | $0.30 | $0.25 | $0.20 | $0.15 | $0.10 | 10P |
| 100+ | 200+ | 300+ | 400+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | 25000+ | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| $0.60 | $0.50 | $0.45 | $0.40 | $0.35 | $0.30 | $0.25 | $0.20 | $0.15 | $0.10 | 10P |
| 100+ | 200+ | 300+ | 400+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | 25000+ | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| $0.60 | $0.50 | $0.45 | $0.40 | $0.35 | $0.30 | $0.25 | $0.20 | $0.15 | $0.10 | 10P |
Tyvek® wristbands are an excellent choice for short term use. Water parks, festivals, concerts, school trips, and many other events are excellent venues for a Tyvek® wristband. Each band is sequentially numbered and is made from 100% recyclable material. Tyvek® wristbands can be imprinted with a logo or text. Bar Code options are also available. Our Tyvek® wristbands are 100% made in the U.S.A. Please enquire for the availability for additional colors available.
Product Color |
Aqua, Coral Red, Gold, Golden Rod, Kelly Green, Lime Green, Neon Blue, Neon Green, Neon Orange, Neon Pink, Neon Red, Neon Yellow, Pantone Yellow, Pantone Purple, Purple, Silver, Sky Blue, White |
Print Method |
Screen Print
|
Material |
Tyvek |
Decoration Imprint Size |
0.45"W x 8.25"L |
Product Type |
Jewelry and Accessories |
Sold Unimprinted |
Y |
Standard Imprint Colors |
Black |
Imprint Method |
Screen Print |
Item Details |
3/4" - .75"W x 10"L |
Theme |
Concert, Hospital, Convention |
Rush Service |
Yes |
Rush Time |
1-4 Days |
Imprint Includes |
Free Ground Shipping |
Additional Notes Iv |
Excluded From EQP - Free Ground Shipping |
Approximate Production Time |
5 Working Days |
Setup Charge |
$50(v) |
Repeat Setup |
$25(v) |
Item Packaging |
Bulk |
Package Weight |
39 lbs |
Package Length |
12" |
Package Width |
12" |
Package Height |
2" |
Items In Carton |
500 |
Weight Per Carton |
39 lbs |