3/4" CustomTyvek Wrist Band
SKU: #P7-TY-34
Available Colors
Pricing For Aqua
| 500+ | 1000+ | 5000+ | 10000+ | 25000+ | 50000+ | Code |
|---|---|---|---|---|---|---|
| $0.17 | $0.16 | $0.11 | $0.09 | $0.08 | $0.07 | 6R |
| 500+ | 1000+ | 5000+ | 10000+ | 25000+ | 50000+ | Code |
|---|---|---|---|---|---|---|
| $0.17 | $0.16 | $0.11 | $0.09 | $0.08 | $0.07 | 6R |
| 500+ | 1000+ | 5000+ | 10000+ | 25000+ | 50000+ | Code |
|---|---|---|---|---|---|---|
| $0.17 | $0.16 | $0.11 | $0.09 | $0.08 | $0.07 | 6R |
| 500+ | 1000+ | 5000+ | 10000+ | 25000+ | 50000+ | Code |
|---|---|---|---|---|---|---|
| $0.17 | $0.16 | $0.11 | $0.09 | $0.08 | $0.07 | 6R |
| 500+ | 1000+ | 5000+ | 10000+ | 25000+ | 50000+ | Code |
|---|---|---|---|---|---|---|
| $0.17 | $0.16 | $0.11 | $0.09 | $0.08 | $0.07 | 6R |
| 500+ | 1000+ | 5000+ | 10000+ | 25000+ | 50000+ | Code |
|---|---|---|---|---|---|---|
| $0.17 | $0.16 | $0.11 | $0.09 | $0.08 | $0.07 | 6R |
| 500+ | 1000+ | 5000+ | 10000+ | 25000+ | 50000+ | Code |
|---|---|---|---|---|---|---|
| $0.17 | $0.16 | $0.11 | $0.09 | $0.08 | $0.07 | 6R |
| 500+ | 1000+ | 5000+ | 10000+ | 25000+ | 50000+ | Code |
|---|---|---|---|---|---|---|
| $0.17 | $0.16 | $0.11 | $0.09 | $0.08 | $0.07 | 6R |
| 500+ | 1000+ | 5000+ | 10000+ | 25000+ | 50000+ | Code |
|---|---|---|---|---|---|---|
| $0.17 | $0.16 | $0.11 | $0.09 | $0.08 | $0.07 | 6R |
| 500+ | 1000+ | 5000+ | 10000+ | 25000+ | 50000+ | Code |
|---|---|---|---|---|---|---|
| $0.17 | $0.16 | $0.11 | $0.09 | $0.08 | $0.07 | 6R |
| 500+ | 1000+ | 5000+ | 10000+ | 25000+ | 50000+ | Code |
|---|---|---|---|---|---|---|
| $0.17 | $0.16 | $0.11 | $0.09 | $0.08 | $0.07 | 6R |
| 500+ | 1000+ | 5000+ | 10000+ | 25000+ | 50000+ | Code |
|---|---|---|---|---|---|---|
| $0.17 | $0.16 | $0.11 | $0.09 | $0.08 | $0.07 | 6R |
| 500+ | 1000+ | 5000+ | 10000+ | 25000+ | 50000+ | Code |
|---|---|---|---|---|---|---|
| $0.17 | $0.16 | $0.11 | $0.09 | $0.08 | $0.07 | 6R |
| 500+ | 1000+ | 5000+ | 10000+ | 25000+ | 50000+ | Code |
|---|---|---|---|---|---|---|
| $0.17 | $0.16 | $0.11 | $0.09 | $0.08 | $0.07 | 6R |
| 500+ | 1000+ | 5000+ | 10000+ | 25000+ | 50000+ | Code |
|---|---|---|---|---|---|---|
| $0.17 | $0.16 | $0.11 | $0.09 | $0.08 | $0.07 | 6R |
| 500+ | 1000+ | 5000+ | 10000+ | 25000+ | 50000+ | Code |
|---|---|---|---|---|---|---|
| $0.17 | $0.16 | $0.11 | $0.09 | $0.08 | $0.07 | 6R |
| 500+ | 1000+ | 5000+ | 10000+ | 25000+ | 50000+ | Code |
|---|---|---|---|---|---|---|
| $0.17 | $0.16 | $0.11 | $0.09 | $0.08 | $0.07 | 6R |
| 500+ | 1000+ | 5000+ | 10000+ | 25000+ | 50000+ | Code |
|---|---|---|---|---|---|---|
| $0.17 | $0.16 | $0.11 | $0.09 | $0.08 | $0.07 | 6R |
Custom designed, high quality, solid color TyvekÆ event wristbands with self adhesive. Sequentially numbered, non- reusable, tamper proof, tear resistant and waterproof. sold in 500 counts.
Product Color |
Aqua, Coral Red, Gold, Golden Rod, Kelly Green, Lime Green, Neon Blue, Neon Green, Neon Orange, Neon Pink, Neon Red, Neon Yellow, Pantone Yellow, Pantone Purple, Purple, Silver, Sky Blue, White |
Print Method |
Screen Print
|
Material |
Tyvek |
Decoration Imprint Size |
0.45"W x 8.25"L |
Product Type |
Jewelry and Accessories |
Pre Production |
$40(v) |
Imprint Method |
Screen Print |
Item Details |
.75"W x 10"L |
Theme |
Fashion, Children, Fundraising |
Imprint Includes |
Black Imprint Only |
Additional Notes Iv |
Excluded From EQP |
Approximate Production Time |
5 Working Days |
Setup Charge |
$50(v) |
Repeat Setup |
$25(v) |
Package Weight |
10 lbs |
Package Length |
12" |
Package Width |
10" |
Package Height |
8" |
Items In Carton |
5000 |
Weight Per Carton |
10 lbs |