30 oz Tapered Stainless Steel Tumbler With Plastic PP Liner
SKU: #AB-I0S979
Available Colors
Pricing For Blue
| 25+ | 50+ | 100+ | 250+ | 500+ | Code |
|---|---|---|---|---|---|
| $12.19 | $11.88 | $10.69 | $9.50 | $9.34 | 5C |
| 25+ | 50+ | 100+ | 250+ | 500+ | Code |
|---|---|---|---|---|---|
| $12.19 | $11.88 | $10.69 | $9.50 | $9.34 | 5C |
| 25+ | 50+ | 100+ | 250+ | 500+ | Code |
|---|---|---|---|---|---|
| $12.19 | $11.88 | $10.69 | $9.50 | $9.34 | 5C |
| 25+ | 50+ | 100+ | 250+ | 500+ | Code |
|---|---|---|---|---|---|
| $12.19 | $11.88 | $10.69 | $9.50 | $9.34 | 5C |
| 25+ | 50+ | 100+ | 250+ | 500+ | Code |
|---|---|---|---|---|---|
| $12.19 | $11.88 | $10.69 | $9.50 | $9.34 | 5C |
| 25+ | 50+ | 100+ | 250+ | 500+ | Code |
|---|---|---|---|---|---|
| $12.19 | $11.88 | $10.69 | $9.50 | $9.34 | 5C |
| 25+ | 50+ | 100+ | 250+ | 500+ | Code |
|---|---|---|---|---|---|
| $12.19 | $11.88 | $10.69 | $9.50 | $9.34 | 5C |
| 25+ | 50+ | 100+ | 250+ | 500+ | Code |
|---|---|---|---|---|---|
| $12.19 | $11.88 | $10.69 | $9.50 | $9.34 | 5C |
| 25+ | 50+ | 100+ | 250+ | 500+ | Code |
|---|---|---|---|---|---|
| $12.19 | $11.88 | $10.69 | $9.50 | $9.34 | 5C |
| 25+ | 50+ | 100+ | 250+ | 500+ | Code |
|---|---|---|---|---|---|
| $12.19 | $11.88 | $10.69 | $9.50 | $9.34 | 5C |
| 25+ | 50+ | 100+ | 250+ | 500+ | Code |
|---|---|---|---|---|---|
| $12.19 | $11.88 | $10.69 | $9.50 | $9.34 | 5C |
| 25+ | 50+ | 100+ | 250+ | 500+ | Code |
|---|---|---|---|---|---|
| $12.19 | $11.88 | $10.69 | $9.50 | $9.34 | 5C |
| 25+ | 50+ | 100+ | 250+ | 500+ | Code |
|---|---|---|---|---|---|
| $12.19 | $11.88 | $10.69 | $9.50 | $9.34 | 5C |
| 25+ | 50+ | 100+ | 250+ | 500+ | Code |
|---|---|---|---|---|---|
| $12.19 | $11.88 | $10.69 | $9.50 | $9.34 | 5C |
| 25+ | 50+ | 100+ | 250+ | 500+ | Code |
|---|---|---|---|---|---|
| $12.19 | $11.88 | $10.69 | $9.50 | $9.34 | 5C |
| 25+ | 50+ | 100+ | 250+ | 500+ | Code |
|---|---|---|---|---|---|
| $12.19 | $11.88 | $10.69 | $9.50 | $9.34 | 5C |
| 25+ | 50+ | 100+ | 250+ | 500+ | Code |
|---|---|---|---|---|---|
| $12.19 | $11.88 | $10.69 | $9.50 | $9.34 | 5C |
| 25+ | 50+ | 100+ | 250+ | 500+ | Code |
|---|---|---|---|---|---|
| $12.19 | $11.88 | $10.69 | $9.50 | $9.34 | 5C |
| 25+ | 50+ | 100+ | 250+ | 500+ | Code |
|---|---|---|---|---|---|
| $12.19 | $11.88 | $10.69 | $9.50 | $9.34 | 5C |
| 25+ | 50+ | 100+ | 250+ | 500+ | Code |
|---|---|---|---|---|---|
| $12.19 | $11.88 | $10.69 | $9.50 | $9.34 | 5C |
| 25+ | 50+ | 100+ | 250+ | 500+ | Code |
|---|---|---|---|---|---|
| $12.19 | $11.88 | $10.69 | $9.50 | $9.34 | 5C |
| 25+ | 50+ | 100+ | 250+ | 500+ | Code |
|---|---|---|---|---|---|
| $12.19 | $11.88 | $10.69 | $9.50 | $9.34 | 5C |
| 25+ | 50+ | 100+ | 250+ | 500+ | Code |
|---|---|---|---|---|---|
| $12.19 | $11.88 | $10.69 | $9.50 | $9.34 | 5C |
| 25+ | 50+ | 100+ | 250+ | 500+ | Code |
|---|---|---|---|---|---|
| $12.19 | $11.88 | $10.69 | $9.50 | $9.34 | 5C |
30 oz Economy Tapered Stainless Steel Tumbler with plastic PP liner. Has double wall construction for Insulation of both hot or cold liquids. Equipped with spill-resistant, slide action lid with rubber gasket. Non-skid rubber bottom to hold your bottle in place. Keeps drinks hot or cold for up to 4 hours. Meets FDA Requirements and is BPA free. Hand Wash Recommended. Material: Stainless steel outer and plastic PP Inner. (Straw not included).
Product Color |
Blue, Silver, Black, Red, White, Titanium Grey |
Print Method |
Direct-Screen, Direct-Screen-360, Digital Plus, Direct
|
Country Of Origin |
China |
Material |
Stainless Steel-pp |
Decoration Imprint Size |
5"h x 2"w |
Product Type |
Drinkware |
Pre Production |
$50(v) |
Imprint Method |
DIRECT-SCREEN/DIRECT-SCREEN-360/Digital PLUS/DIRECT |
Item Details |
6.75"h x 3.35" dia |
Theme |
Beverage, Drinking |
Additional Notes Iv |
Production time from proof approval. Call for more information. |
Item Weight |
0.7 |
Setup Charge |
$50(v) |
Running Charge |
0.25(V) |
Item Packaging |
Bulk |
Package Weight |
10.3 ozs |
Package Length |
10" |
Package Width |
8" |
Package Height |
6" |
Items In Carton |
1 |
Weight Per Carton |
10.3 ozs |