20 oz Stainless Steel Tumbler
SKU: #AB-I0S879
Available Colors
Pricing For Copper
| 24+ | 48+ | 96+ | 240+ | 528+ | 1056+ | Code |
|---|---|---|---|---|---|---|
| $15.46 | $14.27 | $13.98 | $13.68 | $13.08 | $11.88 | 6C |
| 24+ | 48+ | 96+ | 240+ | 528+ | 1056+ | Code |
|---|---|---|---|---|---|---|
| $15.46 | $14.27 | $13.98 | $13.68 | $13.08 | $11.88 | 6C |
| 24+ | 48+ | 96+ | 240+ | 528+ | 1056+ | Code |
|---|---|---|---|---|---|---|
| $15.46 | $14.27 | $13.98 | $13.68 | $13.08 | $11.88 | 6C |
| 24+ | 48+ | 96+ | 240+ | 528+ | 1056+ | Code |
|---|---|---|---|---|---|---|
| $15.71 | $14.52 | $14.23 | $13.93 | $13.33 | $12.13 | 6C |
| 24+ | 48+ | 96+ | 240+ | 528+ | 1056+ | Code |
|---|---|---|---|---|---|---|
| $15.46 | $14.27 | $13.98 | $13.68 | $13.08 | $11.88 | 6C |
| 24+ | 48+ | 96+ | 240+ | 528+ | 1056+ | Code |
|---|---|---|---|---|---|---|
| $15.46 | $14.27 | $13.98 | $13.68 | $13.08 | $11.88 | 6C |
| 24+ | 48+ | 96+ | 240+ | 528+ | 1056+ | Code |
|---|---|---|---|---|---|---|
| $15.46 | $14.27 | $13.98 | $13.68 | $13.08 | $11.88 | 6C |
| 24+ | 48+ | 96+ | 240+ | 528+ | 1056+ | Code |
|---|---|---|---|---|---|---|
| $15.71 | $14.52 | $14.23 | $13.93 | $13.33 | $12.13 | 6C |
| 24+ | 48+ | 96+ | 240+ | 528+ | 1056+ | Code |
|---|---|---|---|---|---|---|
| $15.46 | $14.27 | $13.98 | $13.68 | $13.08 | $11.88 | 6C |
| 24+ | 48+ | 96+ | 240+ | 528+ | 1056+ | Code |
|---|---|---|---|---|---|---|
| $15.46 | $14.27 | $13.98 | $13.68 | $13.08 | $11.88 | 6C |
| 24+ | 48+ | 96+ | 240+ | 528+ | 1056+ | Code |
|---|---|---|---|---|---|---|
| $15.46 | $14.27 | $13.98 | $13.68 | $13.08 | $11.88 | 6C |
| 24+ | 48+ | 96+ | 240+ | 528+ | 1056+ | Code |
|---|---|---|---|---|---|---|
| $15.71 | $14.52 | $14.23 | $13.93 | $13.33 | $12.13 | 6C |
| 24+ | 48+ | 96+ | 240+ | 528+ | 1056+ | Code |
|---|---|---|---|---|---|---|
| $15.46 | $14.27 | $13.98 | $13.68 | $13.08 | $11.88 | 6C |
| 24+ | 48+ | 96+ | 240+ | 528+ | 1056+ | Code |
|---|---|---|---|---|---|---|
| $15.46 | $14.27 | $13.98 | $13.68 | $13.08 | $11.88 | 6C |
| 24+ | 48+ | 96+ | 240+ | 528+ | 1056+ | Code |
|---|---|---|---|---|---|---|
| $15.46 | $14.27 | $13.98 | $13.68 | $13.08 | $11.88 | 6C |
| 24+ | 48+ | 96+ | 240+ | 528+ | 1056+ | Code |
|---|---|---|---|---|---|---|
| $15.71 | $14.52 | $14.23 | $13.93 | $13.33 | $12.13 | 6C |
| 24+ | 48+ | 96+ | 240+ | 528+ | 1056+ | Code |
|---|---|---|---|---|---|---|
| $15.46 | $14.27 | $13.98 | $13.68 | $13.08 | $11.88 | 6C |
| 24+ | 48+ | 96+ | 240+ | 528+ | 1056+ | Code |
|---|---|---|---|---|---|---|
| $15.46 | $14.27 | $13.98 | $13.68 | $13.08 | $11.88 | 6C |
| 24+ | 48+ | 96+ | 240+ | 528+ | 1056+ | Code |
|---|---|---|---|---|---|---|
| $15.46 | $14.27 | $13.98 | $13.68 | $13.08 | $11.88 | 6C |
| 24+ | 48+ | 96+ | 240+ | 528+ | 1056+ | Code |
|---|---|---|---|---|---|---|
| $15.71 | $14.52 | $14.23 | $13.93 | $13.33 | $12.13 | 6C |
| 24+ | 48+ | 96+ | 240+ | 528+ | 1056+ | Code |
|---|---|---|---|---|---|---|
| $15.46 | $14.27 | $13.98 | $13.68 | $13.08 | $11.88 | 6C |
| 24+ | 48+ | 96+ | 240+ | 528+ | 1056+ | Code |
|---|---|---|---|---|---|---|
| $15.46 | $14.27 | $13.98 | $13.68 | $13.08 | $11.88 | 6C |
| 24+ | 48+ | 96+ | 240+ | 528+ | 1056+ | Code |
|---|---|---|---|---|---|---|
| $15.46 | $14.27 | $13.98 | $13.68 | $13.08 | $11.88 | 6C |
| 24+ | 48+ | 96+ | 240+ | 528+ | 1056+ | Code |
|---|---|---|---|---|---|---|
| $15.71 | $14.52 | $14.23 | $13.93 | $13.33 | $12.13 | 6C |
| 24+ | 48+ | 96+ | 240+ | 528+ | 1056+ | Code |
|---|---|---|---|---|---|---|
| $15.46 | $14.27 | $13.98 | $13.68 | $13.08 | $11.88 | 6C |
| 24+ | 48+ | 96+ | 240+ | 528+ | 1056+ | Code |
|---|---|---|---|---|---|---|
| $15.46 | $14.27 | $13.98 | $13.68 | $13.08 | $11.88 | 6C |
| 24+ | 48+ | 96+ | 240+ | 528+ | 1056+ | Code |
|---|---|---|---|---|---|---|
| $15.46 | $14.27 | $13.98 | $13.68 | $13.08 | $11.88 | 6C |
| 24+ | 48+ | 96+ | 240+ | 528+ | 1056+ | Code |
|---|---|---|---|---|---|---|
| $15.71 | $14.52 | $14.23 | $13.93 | $13.33 | $12.13 | 6C |
Go anywhere with this 20oz sleek vacuum tumbler. Double wall construction for insulation of hot or cold liquids with copper lining. Spill resistant slide action lid with rubber gasket. Keeps drinks hot or cold up to 6 hours. Capacity is 18 oz with lid on. Meets FDA requirements, BPA free. Hand Wash Recommended.
Product Color |
Copper, Blue, Silver, Black, Red, White, Titanium Grey |
Print Method |
Direct-Screen, Digitek-360, Digitekplus, Direct
|
Country Of Origin |
China |
Material |
Stainless Steel |
Decoration Imprint Size |
5"h x 2"w |
Product Type |
Drinkware |
Sold Unimprinted |
Y |
Standard Imprint Colors |
Black,Blue,Reflex Blue,Brown,Gray,Green,Gold,Silver,Navy Blue,Orange,Purple,Red,White,Yellow |
Pre Production |
$50(v) |
Imprint Method |
DIRECT-SCREEN/DIGITEK-360/DIGITEKPLUS/DIRECT |
Item Details |
6.75" h x 3.35 dia |
Theme |
Beverage, Drinking |
Additional Notes Iv |
Production time from proof approval. No Charge for Exact Repeat. Call for more information. |
Item Weight |
0.709 |
Setup Charge |
$50(v) |
Running Charge |
0.25(V) |
Item Packaging |
Bulk |
Package Weight |
1 lbs |
Package Length |
10" |
Package Width |
8" |
Package Height |
6" |
Items In Carton |
1 |
Weight Per Carton |
1 lbs |