20 Oz. Rocky Tumbler With Stuffer
SKU: #AA-CEG7M
Available Colors
Pricing For RECYCLED GOLD
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $18.03 | $17.50 | $16.98 | $16.49 | $16.18 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $18.03 | $17.50 | $16.98 | $16.49 | $16.18 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $18.03 | $17.50 | $16.98 | $16.49 | $16.18 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $18.03 | $17.50 | $16.98 | $16.49 | $16.18 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $18.03 | $17.50 | $16.98 | $16.49 | $16.18 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $18.03 | $17.50 | $16.98 | $16.49 | $16.18 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $18.03 | $17.50 | $16.98 | $16.49 | $16.18 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $18.03 | $17.50 | $16.98 | $16.49 | $16.18 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $18.03 | $17.50 | $16.98 | $16.49 | $16.18 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $18.03 | $17.50 | $16.98 | $16.49 | $16.18 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $18.03 | $17.50 | $16.98 | $16.49 | $16.18 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $18.03 | $17.50 | $16.98 | $16.49 | $16.18 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $18.03 | $17.50 | $16.98 | $16.49 | $16.18 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $18.03 | $17.50 | $16.98 | $16.49 | $16.18 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $18.03 | $17.50 | $16.98 | $16.49 | $16.18 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $18.03 | $17.50 | $16.98 | $16.49 | $16.18 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $18.03 | $17.50 | $16.98 | $16.49 | $16.18 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $18.03 | $17.50 | $16.98 | $16.49 | $16.18 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $18.03 | $17.50 | $16.98 | $16.49 | $16.18 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $18.03 | $17.50 | $16.98 | $16.49 | $16.18 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $18.03 | $17.50 | $16.98 | $16.49 | $16.18 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $18.03 | $17.50 | $16.98 | $16.49 | $16.18 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $18.03 | $17.50 | $16.98 | $16.49 | $16.18 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $18.03 | $17.50 | $16.98 | $16.49 | $16.18 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $18.03 | $17.50 | $16.98 | $16.49 | $16.18 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $18.03 | $17.50 | $16.98 | $16.49 | $16.18 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $18.03 | $17.50 | $16.98 | $16.49 | $16.18 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $18.03 | $17.50 | $16.98 | $16.49 | $16.18 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $18.03 | $17.50 | $16.98 | $16.49 | $16.18 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $18.03 | $17.50 | $16.98 | $16.49 | $16.18 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $18.03 | $17.50 | $16.98 | $16.49 | $16.18 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $18.03 | $17.50 | $16.98 | $16.49 | $16.18 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $18.03 | $17.50 | $16.98 | $16.49 | $16.18 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $18.03 | $17.50 | $16.98 | $16.49 | $16.18 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $18.03 | $17.50 | $16.98 | $16.49 | $16.18 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $18.03 | $17.50 | $16.98 | $16.49 | $16.18 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $18.03 | $17.50 | $16.98 | $16.49 | $16.18 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $18.03 | $17.50 | $16.98 | $16.49 | $16.18 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $18.03 | $17.50 | $16.98 | $16.49 | $16.18 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $18.03 | $17.50 | $16.98 | $16.49 | $16.18 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $18.03 | $17.50 | $16.98 | $16.49 | $16.18 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $18.03 | $17.50 | $16.98 | $16.49 | $16.18 | 5C |
Looking for your next promotional giveaway? Look no further as the cosmic tumbler and stuffer combo will keep your brand in the minds of your clients. This combo includes a 20 oz. tumbler and a stuffer bag with its filler of your choice. You can even get your company's logo or name printed on the tumbler for maximum reach when it is gifted to your clients
Product Color |
RECYCLED GOLD, RECYCLED MAROON, RECYCLED MATTE BLACK, RECYCLED MATTE GRAY, RECYCLED METALLIC BLUE, RECYCLED METALLIC GREEN, RECYCLED METALLIC ORANGE, RECYCLED METALLIC PURPLE, RECYCLED METALLIC RED, RECYCLED METALLIC TEAL, RECYCLED SILVER WITH CLEAR, RECYCLED WHITE, RECYCLED NAVY BLUE, METALLIC LIGHT BLUE |
Print Method |
Laser Engraving, Full Color Small, Silk-Screen
|
Material |
Recycled Stainless Steel Outer And Inner. |
Decoration Imprint Size |
Silk-Screen: 2 1/2" W x 2" H ... Wraparound: 5" W x 2" H (Silk-Screen Only) .See General Information For Details On Wraparound Imprint..Oversized Vertical: 2" W x 5" H (Silk-Screen Only - 1 Color Max).Optional 4-Color Process: Standard: 3 3/4" W x 2 |
Product Type |
Drinkware |
Packaging |
Filler Bag Ships Inside of Tumbler. (Must be ordered in full carton quantities. Assorted colors must be ordered in full carton increments). |
Approximate Size |
21/2" W x 2" H |
Imprint Method |
Silk-Screen/Full Color Small/Laser Engraved |
Theme |
Drinking, Beverage |
Imprint Includes |
1 color,1 location |
Additional Notes Iv |
Additional charges may apply, please call for details. |
Item Weight |
1.0279999999999998 |
Approximate Production Time |
10 Working Days |
Fob Zip |
US,32809 |
Second Side Imprint |
Silk-Screen: Add .30(G) per color, per piece..Laser Engraved: Add $1.15(G) per piece. |
Standard Imprint Colors |
Custom Colors |
Multi Color Imprint |
5790: Silk-Screen: Not Available. (1 Color Maximum) • 4-Color Process: Standard: Add .79(G) per piece. • Large: Add .99(G) per piece. (includes full color imprint up to maximum imprint size) |
Second Location Imprint |
Silk-Screen: $0.30(G) per item for extra location (run charge). Full Color Small: $95(G) for extra location (setup charge); $0.95(G) per item for extra location (run charge). Laser Engraved: $1.15(G) per item for extra location (run charge). |
Setup Charge |
Silk-Screen: $40.00(G) per side. • Laser Engraved: $45.00(G) per side. • Re-orders: $25.00(G) • 4-Color Process: $95.00(G), on re-orders $50.00(G). |
Repeat Setup |
Silk-Screen: $25(G) per location. Full Color Small: $50(G) — 4-Color Process Small - CB DRINKWARE SMALL. Laser Engraved: $25(G) per side. |
Running Charge |
Full Color Small: $0.79(G) per item per side — 4-Color Process Small - CB DRINKWARE SMALL. Laser Engraved: $1.15(G) per item per side. |
Item Packaging Detail |
Fillers: Granola, Chex Mix, Peanuts or Gold Fish. |
Package Weight |
37 lbs |
Package Length |
22" |
Package Width |
23" |
Package Height |
9" |
Items In Carton |
36 |
Weight Per Carton |
37 lbs |