20 Oz. Rocky Tumbler
SKU: #AA-CEG7
Available Colors
Pricing For RECYCLED GOLD
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $13.19 | $12.79 | $12.42 | $12.06 | $11.82 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $13.19 | $12.79 | $12.42 | $12.06 | $11.82 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $13.19 | $12.79 | $12.42 | $12.06 | $11.82 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $13.19 | $12.79 | $12.42 | $12.06 | $11.82 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $13.19 | $12.79 | $12.42 | $12.06 | $11.82 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $13.19 | $12.79 | $12.42 | $12.06 | $11.82 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $13.19 | $12.79 | $12.42 | $12.06 | $11.82 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $13.19 | $12.79 | $12.42 | $12.06 | $11.82 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $13.19 | $12.79 | $12.42 | $12.06 | $11.82 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $13.19 | $12.79 | $12.42 | $12.06 | $11.82 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $13.19 | $12.79 | $12.42 | $12.06 | $11.82 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $13.19 | $12.79 | $12.42 | $12.06 | $11.82 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $13.19 | $12.79 | $12.42 | $12.06 | $11.82 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $13.19 | $12.79 | $12.42 | $12.06 | $11.82 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $13.19 | $12.79 | $12.42 | $12.06 | $11.82 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $13.19 | $12.79 | $12.42 | $12.06 | $11.82 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $13.19 | $12.79 | $12.42 | $12.06 | $11.82 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $13.19 | $12.79 | $12.42 | $12.06 | $11.82 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $13.19 | $12.79 | $12.42 | $12.06 | $11.82 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $13.19 | $12.79 | $12.42 | $12.06 | $11.82 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $13.19 | $12.79 | $12.42 | $12.06 | $11.82 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $13.19 | $12.79 | $12.42 | $12.06 | $11.82 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $13.19 | $12.79 | $12.42 | $12.06 | $11.82 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $13.19 | $12.79 | $12.42 | $12.06 | $11.82 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $13.19 | $12.79 | $12.42 | $12.06 | $11.82 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $13.19 | $12.79 | $12.42 | $12.06 | $11.82 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $13.19 | $12.79 | $12.42 | $12.06 | $11.82 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $13.19 | $12.79 | $12.42 | $12.06 | $11.82 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $13.19 | $12.79 | $12.42 | $12.06 | $11.82 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $13.19 | $12.79 | $12.42 | $12.06 | $11.82 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $13.19 | $12.79 | $12.42 | $12.06 | $11.82 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $13.19 | $12.79 | $12.42 | $12.06 | $11.82 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $13.19 | $12.79 | $12.42 | $12.06 | $11.82 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $13.19 | $12.79 | $12.42 | $12.06 | $11.82 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $13.19 | $12.79 | $12.42 | $12.06 | $11.82 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $13.19 | $12.79 | $12.42 | $12.06 | $11.82 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $13.19 | $12.79 | $12.42 | $12.06 | $11.82 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $13.19 | $12.79 | $12.42 | $12.06 | $11.82 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $13.19 | $12.79 | $12.42 | $12.06 | $11.82 | 5C |
Feel the breeze of the tallest mountain on earth with the Himalayan Tumbler. Made from stainless Steel both inside and outside having tough body. Double wall construction keeps liquid insulated to preserve hot or cold liquid. Has a snap-on, spill-resistant thumb-slide lid with rubber gasket. Due to vacuum insulation technology, capacity is 18 oz. with lid on. Allows to retain drinks hot or cold up to 6 hours. Non-skid rubber bottom for comfortable placement. Satisfies FDA prerequisites
Product Color |
RECYCLED GOLD, RECYCLED MAROON, RECYCLED MATTE BLACK, RECYCLED MATTE GRAY, RECYCLED METALLIC BLUE, RECYCLED METALLIC GREEN, RECYCLED METALLIC ORANGE, RECYCLED METALLIC PURPLE, RECYCLED METALLIC RED, RECYCLED METALLIC TEAL, RECYCLED NAVY BLUE, RECYCLED WHITE, SILVER/CLEAR |
Print Method |
Laser Engraving, Full Color Small, Silk-Screen
|
Material |
Recycled Stainless Steel Outer And Inner |
Decoration Imprint Size |
Silk-Screen: 2 1/2" W x 2" H ... Wraparound: 5" W x 2" H (Silk-Screen Only) .See General Information For Details On Wraparound Imprint..Oversized Vertical: 2" W x 5" H (Silk-Screen Only - 1 Color Max).Optional 4-Color Process: Standard: 3 3/4" W x 2" H .. |
Product Type |
Drinkware |
Packaging |
Poly Bag. (Must be ordered in full carton quantities. Assorted colors must be ordered in full carton increments). |
Approximate Size |
7" H |
Imprint Method |
Silk-Screen/Full Color Small/Laser Engraved |
Theme |
Drinking, Beverage |
Rush Service |
Yes |
Imprint Includes |
1 color,1 location |
Additional Notes Iv |
Additional charges may apply, please call for details. |
Item Weight |
0.778 |
Approximate Production Time |
7-9 Working Days |
Fob Zip |
US,32809 |
Second Side Imprint |
Silk-Screen: Add .30(G) per color, per piece. 4-Color Process: Standard: Add .95(G) per piece (includes full color imprint up to maximum imprint size). Large: Not Available ... Laser Engraved: Add $1.15(G) per piece. |
Standard Imprint Colors |
Athletic Gold,Orange,Red,Pink,Maroon,Purple,Yellow,Process Blue,Royal Blue,Light Blue,Navy Blue,Kelly Green,Forest Green,Teal,Tan,Brown,Gray,Black,White,Burgundy,Gold,Lime Green,Silver |
Multi Color Imprint |
Silk-Screen: Not Available. (1 Color Maximum) • 4-Color Process: Standard: Add .79(G) per side, per piece. • Large: Add .99(G) per piece. (includes full color imprint up to maximum imprint size) |
Second Location Imprint |
Silk-Screen: $0.30(G) per item for extra location (run charge). Full Color Small: $0.95(G) per item for extra location (run charge); $95(G) for extra location (setup charge). Laser Engraved: $1.15(G) per item for extra location (run charge). |
Setup Charge |
Silk-Screen: $40.00(G) per side. • Laser Engraved: $45.00(G) per side. • Re-orders: $25.00(G) • 4-Color Process: $95.00(G) per side. $50.00(G) on re-orders. |
Repeat Setup |
Silk-Screen: $25(G) per location. Full Color Small: $50(G) — 4-Color Process Small - CB DRINKWARE SMALL. Laser Engraved: $25(G) per side. |
Running Charge |
Full Color Small: $0.79(G) per item per side — 4-Color Process Small - CB DRINKWARE SMALL. Laser Engraved: $1.15(G) per item per side; $3(G) per item per side — Individual Personalization - DECORATION. |
Package Weight |
28 lbs |
Package Length |
22" |
Package Width |
22" |
Package Height |
8" |
Items In Carton |
36 |
Weight Per Carton |
28 lbs |