20 oz. Aluminum Bottle with Silicone Carrying Strap
SKU: #AB-I0S88F
Available Colors
Pricing For Blue
| 50+ | 100+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|---|
| $9.22 | $8.15 | $6.95 | $6.13 | $5.36 | 5C |
| 50+ | 100+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|---|
| $9.22 | $8.15 | $6.95 | $6.13 | $5.36 | 5C |
| 50+ | 100+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|---|
| $9.47 | $8.40 | $7.20 | $6.38 | $5.61 | 5C |
| 50+ | 100+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|---|
| $9.22 | $8.15 | $6.95 | $6.13 | $5.36 | 5C |
| 50+ | 100+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|---|
| $9.22 | $8.15 | $6.95 | $6.13 | $5.36 | 5C |
| 50+ | 100+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|---|
| $9.47 | $8.40 | $7.20 | $6.38 | $5.61 | 5C |
| 50+ | 100+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|---|
| $9.22 | $8.15 | $6.95 | $6.13 | $5.36 | 5C |
| 50+ | 100+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|---|
| $9.22 | $8.15 | $6.95 | $6.13 | $5.36 | 5C |
| 50+ | 100+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|---|
| $9.47 | $8.40 | $7.20 | $6.38 | $5.61 | 5C |
| 50+ | 100+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|---|
| $9.22 | $8.15 | $6.95 | $6.13 | $5.36 | 5C |
| 50+ | 100+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|---|
| $9.22 | $8.15 | $6.95 | $6.13 | $5.36 | 5C |
| 50+ | 100+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|---|
| $9.47 | $8.40 | $7.20 | $6.38 | $5.61 | 5C |
| 50+ | 100+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|---|
| $9.22 | $8.15 | $6.95 | $6.13 | $5.36 | 5C |
| 50+ | 100+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|---|
| $9.22 | $8.15 | $6.95 | $6.13 | $5.36 | 5C |
| 50+ | 100+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|---|
| $9.47 | $8.40 | $7.20 | $6.38 | $5.61 | 5C |
| 50+ | 100+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|---|
| $9.22 | $8.15 | $6.95 | $6.13 | $5.36 | 5C |
| 50+ | 100+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|---|
| $9.22 | $8.15 | $6.95 | $6.13 | $5.36 | 5C |
| 50+ | 100+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|---|
| $9.47 | $8.40 | $7.20 | $6.38 | $5.61 | 5C |
| 50+ | 100+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|---|
| $9.22 | $8.15 | $6.95 | $6.13 | $5.36 | 5C |
| 50+ | 100+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|---|
| $9.22 | $8.15 | $6.95 | $6.13 | $5.36 | 5C |
| 50+ | 100+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|---|
| $9.47 | $8.40 | $7.20 | $6.38 | $5.61 | 5C |
| 50+ | 100+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|---|
| $9.22 | $8.15 | $6.95 | $6.13 | $5.36 | 5C |
| 50+ | 100+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|---|
| $9.22 | $8.15 | $6.95 | $6.13 | $5.36 | 5C |
| 50+ | 100+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|---|
| $9.47 | $8.40 | $7.20 | $6.38 | $5.61 | 5C |
Hydration is key to healthy living and this 20oz. Aluminum Bottle with matching screw top cap and silicone carrying strap makes it easier than ever to stay hydrated. Whether at home or on the go, this BPA free and FDA compliant bottle can remain attached to your bag, your bicycle, or anything that you can fit the silicone strap around.
Product Color |
Blue, Orange, Purple, Silver, Teal, Black, Red, Lime |
Print Method |
Direct-Screen, Digitekplus, Direct
|
Country Of Origin |
China |
Material |
Aluminum |
Decoration Imprint Size |
1 Color: 6"h x 4"w
2 Color 2"h x 2"w |
Product Type |
Drinkware |
Pre Production |
$50(v) |
Imprint Method |
DIRECT-SCREEN/DIGITEKPLUS/DIRECT |
Item Details |
9"h x 2.6" dia. |
Theme |
Beverage, Drinking |
Item Weight |
0.028 |
Setup Charge |
$50(v) |
Running Charge |
0.25(V) |
Item Packaging |
Packaging: Bulk |
Package Weight |
1 lbs |
Package Length |
10" |
Package Width |
8" |
Package Height |
6" |
Items In Carton |
1 |
Weight Per Carton |
1 lbs |