2 oz Tottle Antibacterial Hand Sanitizer + Clip Balm
SKU: #AB-OZ87G-JIA
Available Colors
Pricing For Clear/Citrus
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.53 | $4.24 | $3.96 | $3.71 | $3.47 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.53 | $4.24 | $3.96 | $3.71 | $3.47 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.53 | $4.24 | $3.96 | $3.71 | $3.47 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.53 | $4.24 | $3.96 | $3.71 | $3.47 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.53 | $4.24 | $3.96 | $3.71 | $3.47 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.53 | $4.24 | $3.96 | $3.71 | $3.47 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.53 | $4.24 | $3.96 | $3.71 | $3.47 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.53 | $4.24 | $3.96 | $3.71 | $3.47 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.53 | $4.24 | $3.96 | $3.71 | $3.47 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.53 | $4.24 | $3.96 | $3.71 | $3.47 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.53 | $4.24 | $3.96 | $3.71 | $3.47 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.53 | $4.24 | $3.96 | $3.71 | $3.47 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.53 | $4.24 | $3.96 | $3.71 | $3.47 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.53 | $4.24 | $3.96 | $3.71 | $3.47 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.53 | $4.24 | $3.96 | $3.71 | $3.47 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.53 | $4.24 | $3.96 | $3.71 | $3.47 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.53 | $4.24 | $3.96 | $3.71 | $3.47 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.53 | $4.24 | $3.96 | $3.71 | $3.47 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.53 | $4.24 | $3.96 | $3.71 | $3.47 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.53 | $4.24 | $3.96 | $3.71 | $3.47 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.53 | $4.24 | $3.96 | $3.71 | $3.47 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.53 | $4.24 | $3.96 | $3.71 | $3.47 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.53 | $4.24 | $3.96 | $3.71 | $3.47 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.53 | $4.24 | $3.96 | $3.71 | $3.47 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.53 | $4.24 | $3.96 | $3.71 | $3.47 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.53 | $4.24 | $3.96 | $3.71 | $3.47 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.53 | $4.24 | $3.96 | $3.71 | $3.47 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.53 | $4.24 | $3.96 | $3.71 | $3.47 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.53 | $4.24 | $3.96 | $3.71 | $3.47 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.53 | $4.24 | $3.96 | $3.71 | $3.47 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.53 | $4.24 | $3.96 | $3.71 | $3.47 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.53 | $4.24 | $3.96 | $3.71 | $3.47 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.53 | $4.24 | $3.96 | $3.71 | $3.47 | 5C |
| 150+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $4.53 | $4.24 | $3.96 | $3.71 | $3.47 | 5C |
Fight germs at home or on the go with our tottle bottle antibacterial hand sanitizer gel. This sanitary accessory comes in a 2 oz / 58 ml bottle equipped with a carabiner with our SPF15 chap balm, which contains Aloe Vera, UVA, and UVB protectors. This handy combo is perfect for anyone looking to fight germs anywhere at any time, while protecting their lips from harmful sun rays. Full-color decal imprinting is available to emphasize your customized retail look. Clear with citrus scent. Carabiner included. ***THIS ITEM AVAILABLE FOR DOMESTIC SHIPMENTS ONLY***
Product Color |
Clear/Citrus, Apple, Bubble Gum, Cherry, Citrus, Coconut, Mint, Natural/Unflavored, Passion Fruit, Peach, Pomegranate, Raspberry, Spearmint, Strawberry, Vanilla, Vanilla Watermelon, Watermelon |
Print Method |
Heat Transfer, Direct
|
Material |
Plastic |
Decoration Imprint Size |
HS109:
Decal: 1.12" w x 2.3"h
Direct One or Two Color: 1.28"w x 2.58"h
CB103: 1.65"w x 1.8"h
• Setup fees and run charge will apply for 2nd color. |
Product Type |
Health, Beauty & Wellness |
Pre Production |
$50(v) |
Imprint Method |
Heat Transfer/DIRECT |
Item Details |
HS109: 4.75"h x 1.75"w CB103: 2.125”h x 0.625”Dia. |
Theme |
Health, Medical, Safety, COVID-19 |
Rush Time |
1 Day |
Additional Notes Iv |
Production Time from proof approval. Pre Pro $50(v) |
Item Weight |
0.134 |
Approximate Production Time |
5-7 Working Days |
Fob Zip |
US,11788 |
Setup Charge |
$100(v) |
Running Charge |
0.25(V) |
Item Packaging |
Bulk |
Package Weight |
21 lbs |
Package Length |
13" |
Package Width |
13" |
Package Height |
9" |
Items In Carton |
150 |
Weight Per Carton |
21 lbs |