16 Oz. Reusable Stadium Cup
SKU: #AG-IS-GCG7
Available Colors
Pricing For White
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|---|---|
| $4.97 | $2.97 | $1.95 | $1.47 | $1.22 | $0.97 | $0.90 | 7C |
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|---|---|
| $4.97 | $2.97 | $1.95 | $1.47 | $1.22 | $0.97 | $0.90 | 7C |
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|---|---|
| $4.97 | $2.97 | $1.95 | $1.47 | $1.22 | $0.97 | $0.90 | 7C |
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|---|---|
| $4.97 | $2.97 | $1.95 | $1.47 | $1.22 | $0.97 | $0.90 | 7C |
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|---|---|
| $4.97 | $2.97 | $1.95 | $1.47 | $1.22 | $0.97 | $0.90 | 7C |
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|---|---|
| $4.97 | $2.97 | $1.95 | $1.47 | $1.22 | $0.97 | $0.90 | 7C |
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|---|---|
| $4.97 | $2.97 | $1.95 | $1.47 | $1.22 | $0.97 | $0.90 | 7C |
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|---|---|
| $4.97 | $2.97 | $1.95 | $1.47 | $1.22 | $0.97 | $0.90 | 7C |
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|---|---|
| $4.97 | $2.97 | $1.95 | $1.47 | $1.22 | $0.97 | $0.90 | 7C |
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|---|---|
| $4.97 | $2.97 | $1.95 | $1.47 | $1.22 | $0.97 | $0.90 | 7C |
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|---|---|
| $4.97 | $2.97 | $1.95 | $1.47 | $1.22 | $0.97 | $0.90 | 7C |
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|---|---|
| $4.97 | $2.97 | $1.95 | $1.47 | $1.22 | $0.97 | $0.90 | 7C |
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|---|---|
| $4.97 | $2.97 | $1.95 | $1.47 | $1.22 | $0.97 | $0.90 | 7C |
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|---|---|
| $4.97 | $2.97 | $1.95 | $1.47 | $1.22 | $0.97 | $0.90 | 7C |
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|---|---|
| $4.97 | $2.97 | $1.95 | $1.47 | $1.22 | $0.97 | $0.90 | 7C |
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|---|---|
| $4.97 | $2.97 | $1.95 | $1.47 | $1.22 | $0.97 | $0.90 | 7C |
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|---|---|
| $4.97 | $2.97 | $1.95 | $1.47 | $1.22 | $0.97 | $0.90 | 7C |
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|---|---|
| $4.97 | $2.97 | $1.95 | $1.47 | $1.22 | $0.97 | $0.90 | 7C |
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|---|---|
| $4.97 | $2.97 | $1.95 | $1.47 | $1.22 | $0.97 | $0.90 | 7C |
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|---|---|
| $4.97 | $2.97 | $1.95 | $1.47 | $1.22 | $0.97 | $0.90 | 7C |
Made from polypropylene, this reusable cup is ideal for events, reunions, festivals, school functions, sporting events, and fundraisers. BPA-free, FDA-approved, and Proposition 65 compliant. Hand wash only.
Product Color |
White, Black, Red, Royal Blue, Yellow, Translucent Purple, Green, Lime Green, Orange, Maroon, Clear, Navy Blue, Soft Pink, Hot Pink, Forest Green, Teal, Slate Blue, Translucent Blue, Translucent Red, Translucent Green |
Print Method |
Silk-Screen
|
Material |
Polypropylene |
Decoration Imprint Size |
Each Side - 3.75" x 2.5" |
Product Type |
School, Office, & Craft Supplies |
Packaging |
Packaging: Bulk Packed 100 per box |
Approximate Size |
3.64" W x 4.4" H |
Second Imprint Area |
Wraparound - 7.75" x 2.5" |
Imprint Method |
Screen Print |
Theme |
Beverage, Drinking |
Rush Service |
Yes |
Imprint Includes |
1 color, Wrap-around |
Item Weight |
0.06 |
Approximate Production Time |
8 Working Days |
Fob Zip |
US,78840 |
Setup Charge |
$50(V), $25(V) on re-order — Screen Print. |
Repeat Setup |
$25(V) — Screen Print. |
Pack Method |
NO EQP - This product is excluded from EQP |
Package Weight |
30 lbs |
Package Length |
19" |
Package Width |
15" |
Package Height |
17" |
Items In Carton |
500 |
Weight Per Carton |
30 lbs |