12 Oz Stadium Cups
SKU: #AG-IS-GCFG
Available Colors
Pricing For Royal Blue
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|---|---|
| $3.48 | $2.05 | $1.33 | $0.87 | $0.70 | $0.54 | $0.49 | 7C |
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|---|---|
| $3.48 | $2.05 | $1.33 | $0.87 | $0.70 | $0.54 | $0.49 | 7C |
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|---|---|
| $3.48 | $2.05 | $1.33 | $0.87 | $0.70 | $0.54 | $0.49 | 7C |
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|---|---|
| $3.48 | $2.05 | $1.33 | $0.87 | $0.70 | $0.54 | $0.49 | 7C |
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|---|---|
| $3.48 | $2.05 | $1.33 | $0.87 | $0.70 | $0.54 | $0.49 | 7C |
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|---|---|
| $3.48 | $2.05 | $1.33 | $0.87 | $0.70 | $0.54 | $0.49 | 7C |
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|---|---|
| $3.48 | $2.05 | $1.33 | $0.87 | $0.70 | $0.54 | $0.49 | 7C |
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|---|---|
| $3.48 | $2.05 | $1.33 | $0.87 | $0.70 | $0.54 | $0.49 | 7C |
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|---|---|
| $3.48 | $2.05 | $1.33 | $0.87 | $0.70 | $0.54 | $0.49 | 7C |
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|---|---|
| $3.48 | $2.05 | $1.33 | $0.87 | $0.70 | $0.54 | $0.49 | 7C |
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|---|---|
| $3.48 | $2.05 | $1.33 | $0.87 | $0.70 | $0.54 | $0.49 | 7C |
| 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|---|---|
| $3.48 | $2.05 | $1.33 | $0.87 | $0.70 | $0.54 | $0.49 | 7C |
Stadium Cups - 12 Oz Polypropylene plastic Stadium Cups. Reusable and makes the perfect promotional item for corporate events, family & class reunions, festivals, school functions, sporting events, and fundraisers. Molded in the USA, BPA-FREE, FDA Approved and certified. Proposition 65 compliant. One Color Imprint Only.
Product Color |
Royal Blue, Black, Navy Blue, Maroon, Orange, Purple, Yellow, Clear, Green, Red, White, Soft Pink |
Print Method |
Screen Print
|
Country Of Origin |
U.S.A. |
Material |
Plastic |
Decoration Imprint Size |
Front & Back Top - 3.75" W, Bottom - 3.25" W x 2.5"H Wraparound - Top = 8.875" W, Bottom - 7.5" W x 2.5" H |
Product Type |
School, Office, & Craft Supplies |
Imprint Method |
Screen Print/Screen Print |
Theme |
Beverage, Drinking |
Imprint Includes |
1 color, Wrap-around |
Item Weight |
0.036 |
Setup Charge |
$50(v) |
Repeat Setup |
$25(v) |
Item Packaging |
Packaging: Bulk Packed 500 per box |
Pack Method |
NO EQP - This product is excluded from EQP |
Package Weight |
18 lbs |
Package Length |
13" |
Package Width |
16" |
Package Height |
18" |
Items In Carton |
500 |
Weight Per Carton |
18 lbs |